Prize Bond Schedule 2025– Lottery bonds are a type of government bond in which some randomly selected bonds within the issue are redeemed at a higher value than the face value of the bond.
National saving of Pakistan organizes the Qurandazi of 100, 200, 750, 7500, 1500, 15000, and 25000 rupee prize bond four times a year. The prize bond draw schedule for 2025 includes quarterly draws for various denominations, offering numerous opportunities to win substantial prizes.
[ez-toc]
Moreover, the Prize bond draws are held by a committee constituted by the Central Directorate of National Savings and are open to the general public. The winning prize bonds are drawn through (HODM), which is usually operated by special children in front of Committee members and the general public attending the draw ceremony.
Also read: Gold Rate in Pakistan
However, the draw machine (HODM) is also checked by the general public before the start of the draw. The public may also attend the prize bond draw ceremony on the production of their original CNIC.
Prize bonds can be easily purchased and encashed in any quantity at all field offices of SBP BSC (State Bank of Pakistan Banking Services Corporation Bank), offices of National Saving Centers, and designated branches of all commercial banks.
Check Recent Result list: Prize bond Online Check
Prize bond Schedule 2025 State bank of Pakistan
Here you can find the complete list of Prize bond Schedule 2025 State bank of Pakistan.
Sr. | Prize Bond | Draw No. | City | Draw Date |
1 | Rs. 750 | 97 | SIALKOT | 15 January 2024 |
2 | Rs. 100 | 45 | PESHAWAR | 15 February 2024 |
3 | Rs. 1500 | 97 | LAHORE | 15 February 2024 |
4 | Rs. 25000 | 13 | KARACHI | 11 March 2024 |
5 | Rs. 40000 | 28 | FAISALABAD | 11 March 2024 |
6 | Rs. 200 | 97 | MUZAFFARABAD | 15 March 2024 |
7 | Rs. 750 | 98 | HYDERABAD | 15 April 2024 |
8 | Rs. 100 | 46 | LAHORE | 15 May 2024 |
9 | Rs. 1500 | 98 | KARACHI | 15 May 2024 |
10 | Rs. 25000 | 14 | PESHAWAR | 10 June 2024 |
11 | Rs. 40000 | 29 | MULTAN | 10 June 2024 |
12 | Rs. 200 | 98 | RAWALPINDI | 17 June 2024 |
13 | Rs. 750 | 99 | QUETTA | 15 July 2024 |
14 | Rs. 100 | 47 | KARACHI | 15 August 2024 |
15 | Rs. 1500 | 99 | MULTAN | 15 August 2024 |
16 | Rs. 25000 | 15 | HYDERABAD | 10 September 2024 |
17 | Rs. 40000 | 30 | LAHORE | 10 September 2024 |
18 | Rs. 200 | 99 | PESHAWAR | 16 September 2024 |
19 | Rs. 750 | 100 | FAISALABAD | 15 October 2024 |
20 | Rs. 100 | 48 | MULTAN | 15 November 2024 |
21 | Rs. 1500 | 100 | RAWALPINDI | 15 November 2024 |
22 | Rs. 25000 | 16 | QUETTA | 10 December 2024 |
23 | Rs. 40000 | 31 | MUZAFFARABAD | 10 December 2024 |
24 | Rs. 200 | 100 | SIALKOT | 16 December 2024 |
Also read: How to claim prize bond money in Pakistan
Prize Bond Schedule 2024 PDF Download
https://www.sbp.org.pk/sbp_bsc/PrizeBond/Annexure%20A.pdf
Prize Bonds Complete Denomination List
The Complete Prize Bond Draw Schedule 2025 from January to December 2025 is here with the Prize bond denomination amount, dates, city, Day, and Draw Numbers. The Draw schedule for 2025 prize bond dates may be subject to change if a Public holiday is seen at the draw date. So you must be aware that when any Public Holiday occurs in Pakistan the Prize Bond Schedule 2025 List National Saving Prize Bonds will be changed to the next dates.
› Rs 100 Prize Bond | › Rs 200 Prize Bond |
› Rs 750 Prize Bond | › Rs 1500 Prize Bond |
› Rs 25000 Prize Bond | › Rs 40000 Premium Bond |
100 Prize Bond Schedule 2025
Prize Bond | Draw No | City | Draw Date |
---|---|---|---|
Rs. 100 | 45 | PESHAWAR | 15 February 2025 |
Rs. 100 | 46 | LAHORE | 15 May 2025 |
Rs. 100 | 47 | KARACHI | 15 August 2025 |
Rs. 100 | 48 | MULTAN | 15 November 2025 |
200 Prize Bond Schedule 2025
Prize bond | Draw No | City | Draw Date |
---|---|---|---|
Rs. 200 | 97 | MUZAFFARABAD | 15 March 2025 |
Rs. 200 | 98 | RAWALPINDI | 17 June 2025 |
Rs. 200 | 99 | PESHAWAR | 16 September 2025 |
Rs. 200 | 100 | SIALKOT | 16 December 2025 |
750 Prize Bond Schedule 2025
Prize bond | Draw No | City | Draw Date |
---|---|---|---|
Rs. 750 | 97 | SIALKOT | 15 January 2025 |
Rs. 750 | 98 | HYDERABAD | 15 April 2025 |
Rs. 750 | 99 | QUETTA | 15 July 2025 |
Rs. 750 | 100 | FAISALABAD | 15 October 2025 |
1500 Prize Bond Schedule 2025
25000 Prize Bond Schedule 2025
Prize Bond | Draw No | City | Draw Date |
---|---|---|---|
Rs. 25000 | 13 | KARACHI | 11 March 2025 |
Rs. 25000 | 14 | PESHAWAR | 10 June 2025 |
Rs. 25000 | 15 | HYDERABAD | 10 September 2025 |
Rs. 25000 | 16 | QUETTA | 10 December 2025 |
40000 Prize Bond Schedule 2025
Prize bond | Draw No | City | Draw Date |
---|---|---|---|
Rs. 40000 | 28 | FAISALABAD | 11 March 2025 |
Rs. 40000 | 29 | MULTAN | 10 June 2025 |
Rs. 40000 | 30 | LAHORE | 10 September 2025 |
Rs. 40000 | 31 | MUZAFFARABAD | 10 December 2025 |
The Prize bond Schedule National Savings Complete List is provided by www.savings.gov.pk online before the year starts. This chart will inform you about the next draw bond price, Draw dates, cities & status. No draw is held on Saturday and Sunday because of Public Holiday.
Download Prize Bond draws Schedule 2025 by National savings of Pakistan. New Prize Bond lucky draw schedule of all denominations with Draw, Date, Day, and city where that is organized. This timetable is updated each year with dates and cities where the draw will be organized by National Savings Organization.
Prize Bond Draw Schedule 2025 – Prize bond is a lottery kind of bond or can be called a non-interest type of security bond, which has enormous importance worldwide as it’s issued by the minister of finance. The Complete Prize Bond Draw 2025 from January 2025 to December 2025 is listed above.
Find Prize Bond Draw Results of 2025 and check the yearly schedule list on this page. The Prize Bond schemes in Pakistan give the opportunity to the poor and average income earners to try their luck.
Prize bond schedule 2025 state bank of Pakistan is the best place to check your results quickly. Prize Bond Draw Schedule List 2025 is updated online for visitors across Pakistan. The New list shows the dates of the lucky draw from January 2025 to December 2025. According to National saving, prize bonds lucky draws are held in various cities.
The Prize bond Schedule 2025 list is provided online for the people to check its detail, and also you can find a recently announced result. The prize bond draw is shared with the dates starting from January to December 2025.
Rs. 100 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize | |||
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize | |||
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Rs. 200 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize | |||
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize | |||
Prize Bond RS. 200/- | 2,349 | 1,250 | 3rd Prize |
Rs. 750 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize | |||
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize | |||
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Rs. 1500 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize | |||
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize | |||
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Rs. 7500 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize | |||
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize | |||
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Rs. 15000 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize | |||
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize | |||
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Rs. 25000 Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs | Prizes | |||
Prize Bond RS. 25000/- | 01 | 50,000,000 | 1st Prize | |||
Prize Bond RS. 25000/- | 03 | 15,000,000 | 2nd Prize | |||
Prize Bond RS. 25000/- | 1696 | 312,000 | 3rd Prize |
Rs. 40000 Premium Prize Bond Winning Amount | ||||||
---|---|---|---|---|---|---|
Draw List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 40000 Premium | 01 | 80,000,000 | 1st Prize | |||
Prize Bond RS. 40000 Premium | 03 | 30,000,000 | 2nd Prize | |||
Prize Bond RS. 40000 Premium | 660 | 500,000 | 3rd Prize |
Prize Bond FAQ
Q. What is a Prize Bond?
Prize Bond is a lottery bond offered by the National Savings Pakistan, it is a bearer type of investment security, which gives no premium or profit.
Q. From Where can I purchase Prize Bonds?
You can purchase Prize Bonds by visiting any local bank, National Savings, or State Bank offices across Pakistan to purchase the bonds.
Q. Can I Buy Prize Bond Online?
No, Prize bonds can not be purchased online. You will have to visit any local bank, National Savings, or State Bank offices to purchase the bonds. Do not trust any online dealer.
Also check: How to Buy Prize bond in Pakistan
Q. What are the denominations of the Prize Bond available?
The Prize Bonds in Pakistan are available in Rs. 100, 200, 750, 1500, 7500, 15000, 25000, 40000 and 40,000 respectively.
Q. What is the Prize Bond Draw Schedule 2025?
Prize Bond Draws are held every Second week, normally on the 1st working day of the month, and the mid of the month. Every denomination draw is held quarterly.
Q. What is the Validity of Claiming the Prize?
The maximum time period to avail of the prize is six years from the date of draw. Therefore, if you have won the prize you can simply search on our website.
Q. Do I need to pay Tax on Prize Bond Winning Amount?
If you win a prize then you will have to pay tax on the winning amount. Which is 15% for FBR NTN holders (filers) and 25% for nontax filers.
Prize bond Schedule 2025 list – Prize bond Schedule 2025 – Prize bond schedule 2025 national saving Pakistan