Currency Rate in Pakistan Today Open Market are US Dollar to PKR 282.00, Euro to PKR 309.50, British Pound to PKR 360.50, Saudi Riyal to PKR 75.20, UAE Dirham to PKR 77.30.
According to the Forex, Find list of buying and selling rates updated on 15 Jan, 2024 are given below.
Currency Rates in Pakistan
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 280 | 282 |
Euro | 306.5 | 309.5 |
British Pound | 357.5 | 360.5 |
UAE Dirham | 76.5 | 77.3 |
Saudi Riyal | 74.45 | 75.2 |
Kuwaiti Dinar | 914.97 | 923.97 |
Canadian Dollar | 207.5 | 209.5 |
Australian Dollar | 186 | 187.85 |
Omani Riyal | 730.83 | 738.83 |
Japanese Yen | 1.94 | 2.15 |
Malaysian Ringgit | 60.59 | 61.19 |
Qatari Riyal | 77.29 | 77.99 |
Bahrain Dinar | 748.26 | 756.26 |
Thai Bhat | 8.02 | 8.17 |
Chinese Yuan | 39.45 | 39.85 |
Hong Kong Dollar | 35.99 | 36.34 |
Danish Krone | 41.3 | 41.7 |
New Zealand Dollar | 175.03 | 177.03 |
Singapore Dollar | 208.5 | 210.5 |
Norwegians Krone | 27.16 | 27.46 |
Swedish Krona | 27.47 | 27.77 |
Swiss Franc | 328.79 | 331.29 |
Indian Rupee | 3.39 | 3.5 |
Note: The forex rates are subject to change based on market forces and foreign currency demands, although they are updated at 09:00 AM on Pakistan Standard Time (PST).