On Tuesday, the cost of one tola of 24-karat gold price stood at Rs 222,750 in Pakistan. The price for 10 grams of 24k gold was as Rs 190,980.
Similarly, the market saw the value of 10 grams of 22k gold at Rs 174,395, with a one tola of 22-karat gold being available for purchase at Rs 203,407.
Gold Price in Pakistan on 15 August 2023
Check the latest Gold prices in Pakistan updated on 15 August, 2023, on the Financeupdates website. The standards of gold rates are accumulated in London Bullion Market and sometimes by IMF as they have the sole authority.
City | Gold (PKR) | Silver (PKR) |
---|---|---|
Karachi | 222,750 | 2,450 |
Lahore | 222,750 | 2,450 |
Islamabad | 222,750 | 2,450 |
Sialkot | 222,750 | 2,450 |
Quetta | 222,750 | 2,450 |
Peshawar | 222,750 | 2,450 |
Attock | 222,750 | 2,450 |
Gujranwala | 222,750 | 2,450 |
Jehlum | 222,750 | 2,450 |
Multan | 222,750 | 2,450 |
Bahawalpur | 222,750 | 2,450 |
Chakwal | 222,750 | 2,450 |
Nawabshah | 222,750 | 2,450 |
Gujrat | 222,750 | 2,450 |
Hyderabad | 222,750 | 2,450 |
Sargodha | 222,750 | 2,450 |
Noshera | 222,750 | 2,450 |
Faisalabad | 222,750 | 2,450 |
Mirpur | 222,750 | 2,450 |
Please note that these values are as of August 15, 2023, and may be subject to change.