Gold Rate in Pakistan Today 23 February 2023 per tola for 24k is Rs. 194500 and per 10 grams gold rate for 24k is Rs. 166760.
Gold Rate In Pakistan Today, 23 Feb 2023
Karachi is the largest hub of the gold market, in Pakistan, Karachi is leading for the gold price, every city follows Karachi Sarafa Bazar Association for the gold price, Today gold rates for different cities including Karachi, Lahore, Islamabad, Peshawar, and Quetta are the same.
City | 24k per Tola | 24k 10g | 22k 10g |
---|---|---|---|
Gold rate in Karachi | Rs. 194500 | Rs. 166760 | Rs. 152862 |
Gold rate in Lahore | Rs. 194500 | Rs. 166760 | Rs. 152862 |
Gold rate in Islamabad | Rs. 194500 | Rs. 166760 | Rs. 152862 |
Gold rate in Rawalpindi | Rs. 194500 | Rs. 166760 | Rs. 152862 |
Gold rate in Peshawar | Rs. 194500 | Rs. 166760 | Rs. 152862 |
Gold rate in Quetta | Rs. 194500 | Rs. 166760 | Rs. 152862 |
Gold rate in Multan | Rs. 194500 | Rs. 166760 | Rs. 152862 |
Gold Rates In Pakistan Today 2023
GOLD PURITY | GOLD RATES |
---|---|
Gold 24k Per Tola | Rs. 194500 |
Gold 24k Per 10 Gram | Rs. 166760 |
Gold 22k Per 10 Gram | Rs. 152862 |
Gold 22k per tola | Rs. 178290 |
Find the latest Gold prices updated on our news’s website. The standards of gold rates are accumulated in London Bullion Market and sometimes by IMF as they have the sole authority.