In Karachi, Pakistan, the cost of one tola of 24-karat gold stands at Rs 235,500 on Saturday. Additionally, the gold rate for 10 grams of 24k gold is noted as Rs 201,903.
Similarly, the price for 10 grams of 22k gold is being traded at Rs 183,433, while a single tola of 22-karat gold is available for purchase at Rs 213,948.
Gold rate in Pakistan today
City |
Gold (PKR) |
Silver (PKR) |
---|---|---|
Lahore | 235,500 | 2,735 |
Karachi | 235,500 | 2,735 |
Islamabad | 235,500 | 2,735 |
Peshawar | 235,500 | 2,735 |
Quetta | 235,500 | 2,735 |
Sialkot | 235,500 | 2,735 |
Attock | 235,500 | 2,735 |
Gujranwala | 235,500 | 2,735 |
Jehlum | 235,500 | 2,735 |
Multan | 235,500 | 2,735 |
Bahawalpur | 235,500 | 2,735 |
Gujrat | 235,500 | 2,735 |
Nawabshah | 235,500 | 2,735 |
Chakwal | 235,500 | 2,735 |
Hyderabad | 235,500 | 2,735 |
Nowshehra | 235,500 | 2,735 |
Sargodha | 235,500 | 2,735 |
Faisalabad | 235,500 | 2,735 |
Mirpur | 235,500 | 2,735 |
It’s important to note that the value of gold in Pakistan is subject to fluctuations based on international market conditions. As a result, the price remains variable and is not set in stone. The provided rates originate from local gold markets and Sarafa Markets across various cities.