Saudi Arabia – Today Gold Price in KSA (Saudi Riyal) is Sar. 2,159.95 for 10 grams. And Sar. 2,519.58 for one tola. Live today’s gold rate in Saudi Arabia and different cities of Saudi Arabia.
Gold Rate in Saudi Arabia in Saudi Arabian Riyal (SAR)
Today Gold Price in KSA
GOLD UNIT | GOLD PRICE IN SAUDI ARABIA | GOLD PRICE IN US DOLLAR (USD) |
---|---|---|
Gold 24K per Ounce | SAR 6,718.31 | $1,791.10 |
Gold 24K per 10 Grams | SAR 2,159.95 | $575.84 |
Gold 22K per 10 Grams | SAR 1,979.95 | $527.85 |
Gold 24K per Tola | SAR 2,519.58 | $671.72 |
Gold 22K per Tola | SAR 2,309.62 | $615.74 |
Today Gold Price in Saudi Arabia – Gold rates change almost every day worldwide including Saudi Arabia. Get the updates about today gold price in Saudi Arabia, and get rates of 18 karat, 20 karat, 21 karat and 22 karat gold