Today gold rates Pakistan Karachi on 6 July 2021 is being sold for Rs. 92770 per 10 grams, and the price of Gold is Rs. 108500 per tola in Pakistan today.
Today gold rates Pakistan Karachi
Karachi is the largest hub of the gold market, in Pakistan, Karachi is leading for the gold price, every city follows Karachi Sarafa Bazar Association for the gold price, Today gold rates for different cities including Karachi, Lahore, Islamabad, Peshawar, and Quetta are the same.
City | 24k per Tola | 24k 10g | 22k 10g |
---|---|---|---|
Karachi | Rs. 108500 | Rs. 93021 | Rs. 85270 |
Lahore | Rs. 108500 | Rs. 93021 | Rs. 85270 |
Islamabad | Rs. 108500 | Rs. 93021 | Rs. 85270 |
Rawalpindi | Rs. 108500 | Rs. 93021 | Rs. 85270 |
Peshawar | Rs. 108500 | Rs. 93021 | Rs. 85270 |
Quetta | Rs. 108500 | Rs. 93021 | Rs. 85270 |
Multan | Rs. 108500 | Rs. 93021 | Rs. 85270 |
Find the latest Gold prices updated on Financeupdates. The standards of gold rates are accumulated in London Bullion Market and sometimes by IMF as they have the sole authority.