Today Gold Rate in Qatar Per Gram – Check latest gold rate in today per gram in Qatari Riyal (QAR) (Updated 25 April)
The Gold Rate in Qatar on 25 April, 2020 24K per tola gold is QAR 2,101.54 while the rates of 22k per 10 gram is QAR 1,651.4 latest updated.
Today Gold Rates in Qatar
Here is updated list of gold price in qatar.
GOLD UNIT | GOLD RATE IN QATAR | GOLD PRICE IN US DOLLAR (USD) |
---|---|---|
Gold 24K per Ounce | QAR 5,603.62 | $1,530.54 |
Gold 24K per 10 Grams | QAR 1,801.57 | $492.07 |
Gold 22K per 10 Grams | QAR 1,651.44 | $451.06 |
Gold 24K per Tola | QAR 2,101.54 | $574.00 |
Gold 22K per Tola | QAR 1,926.41 | $526.17 |
We provide updated Gold rate information here. Also Get latest updates of all foreign currency exchange rates such as; AED TO PKR,SAR TO PKR in Pakistan.