Latest currency rates in Pakistan according to international currencies as of 7th August 2020. The latest prices of Dollar to PKR, EUR to PKR, British Pound to PKR, AED to PKR are listed below.
Today Currency Rates in Pakistan
Find the latest SAR TO PKR, AED TO PKR & USD TO PKR, GBP TO PKR currency exchange rates (Updated, 7 August 2020)
Also read: Gold Rate in AED
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 119.00 PKR | 123.00 PKR |
Bahrain Dinar (BHD) | 427.00 PKR | 429.00 PKR |
British Pound (GBP) | 218.00 PKR | 224.00 PKR |
Canadian Dollar (CAD) | 125.00 PKR | 129.00 PKR |
Chinese Yuan (CNY) | 24.00 PKR | 24.15 PKR |
Danish Krone (DKK) | 25.55 PKR | 25.85 PKR |
Euro (EUR) | 195.00 PKR | 198.00 PKR |
Hong Kong Dollar (HKD) | 22.20 PKR | 22.45 PKR |
Indian Rupee (INR) | 2.17 PKR | 2.24 PKR |
Japanese Yen (JPY) | 1.58 PKR | 1.61 PKR |
Kuwaiti Dinar (KWD) | 521.00 PKR | 523.50 PKR |
Malaysian Ringgit (MYR) | 39.20 PKR | 39.55 PKR |
New Zealand Dollar (NZD) | 104.70 PKR | 105.40 PKR |
Norwegians Krone (NOK) | 17.98 PKR | 18.23 PKR |
Omani Riyal (OMR) | 428.00 PKR | 430.00 PKR |
Qatari Riyal (QAR) | 44.95 PKR | 45.30 PKR |
Saudi Riyal (SAR) | 44.50 PKR | 45.00 PKR |
Forex Rate in Pakistan – The currency rates are provided by the local Forex Market.