The price of 10 grams of 24k gold was recorded at Rs 123,285. Likewise,10 grams of 22k gold were being traded for Rs 113,012 while 24k/gram of 22-karat gold was being sold at Rs 107,878.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 143,800.
City | Gold | Silver |
Lahore | PKR 143,800 | PKR 1658 |
Karachi | PKR 143,800 | PKR 1658 |
Islamabad | PKR 143,800 | PKR 1658 |
Peshawar | PKR 143,800 | PKR 1658 |
Quetta | PKR 143,800 | PKR 1658 |
Sialkot | PKR 143,800 | PKR 1658 |
Attock | PKR 143,800 | PKR 1658 |
Gujranwala | PKR 143,800 | PKR 1658 |
Jehlum | PKR 143,800 | PKR 1658 |
Multan | PKR 143,800 | PKR 1658 |
Bahawalpur | PKR 143,800 | PKR 1658 |
Gujrat | PKR 143,800 | PKR 1658 |
Nawabshah | PKR 143,800 | PKR 1658 |
Chakwal | PKR 143,800 | PKR 1658 |
Hyderabad | PKR 143,800 | PKR 1658 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology