The price of 10 grams of 24k gold was recorded at Rs 118,313. Likewise,10 grams of 22k gold were being traded for Rs 108,453 while 24k/gram of 22-karat gold was being sold at Rs 126,500.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 138,000.
City | Gold | Silver |
Lahore | PKR 138,000 | PKR 1658 |
Karachi | PKR 138,000 | PKR 1658 |
Islamabad | PKR 138,000 | PKR 1658 |
Peshawar | PKR 138,000 | PKR 1658 |
Quetta | PKR 138,000 | PKR 1658 |
Sialkot | PKR 138,000 | PKR 1658 |
Attock | PKR 138,000 | PKR 1658 |
Gujranwala | PKR 138,000 | PKR 1658 |
Jehlum | PKR 138,000 | PKR 1658 |
Multan | PKR 138,000 | PKR 1658 |
Bahawalpur | PKR 138,000 | PKR 1658 |
Gujrat | PKR 138,000 | PKR 1658 |
Nawabshah | PKR 138,000 | PKR 1658 |
Chakwal | PKR 138,000 | PKR 1658 |
Hyderabad | PKR 138,000 | PKR 1658 |
For the latest Business & Tech news, follow us on Facebook, and Google News. For the latest news on business & technology