The price of 10 grams of 24k gold was recorded at Rs 124,314. Likewise,10 grams of 22k gold were being traded for Rs 113,955 while 24k/gram of 22-karat gold was being sold at Rs 132,917.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 145,000.
City | Gold | Silver |
Lahore | PKR 145,000 | PKR 1486 |
Karachi | PKR 145,000 | PKR 1486 |
Islamabad | PKR 145,000 | PKR 1486 |
Peshawar | PKR 145,000 | PKR 1486 |
Quetta | PKR 145,000 | PKR 1486 |
Sialkot | PKR 145,000 | PKR 1486 |
Attock | PKR 145,000 | PKR 1486 |
Gujranwala | PKR 145,000 | PKR 1486 |
Jehlum | PKR 145,000 | PKR 1486 |
Multan | PKR 145,000 | PKR 1486 |
Bahawalpur | PKR 145,000 | PKR 1486 |
Gujrat | PKR 145,000 | PKR 1486 |
Nawabshah | PKR 145,000 | PKR 1486 |
Chakwal | PKR 145,000 | PKR 1486 |
Hyderabad | PKR 145,000 | PKR 1486 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology