The price of 10 grams of 24k gold was recorded at Rs.121,914. Likewise,10 grams of 22k gold were being traded for Rs 111,754 while 24k/gram of 22-karat gold was being sold at Rs 130,350.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 145,200.
City | Gold | Silver |
Lahore | PKR 145,200 | PKR 1679 |
Karachi | PKR 145,200 | PKR 1679 |
Islamabad | PKR 145,200 | PKR 1679 |
Peshawar | PKR 145,200 | PKR 1679 |
Quetta | PKR 145,200 | PKR 1679 |
Sialkot | PKR 145,200 | PKR 1679 |
Attock | PKR 145,200 | PKR 1679 |
Gujranwala | PKR 145,200 | PKR 1679 |
Jehlum | PKR 145,200 | PKR 1679 |
Multan | PKR 145,200 | PKR 1679 |
Bahawalpur | PKR 145,200 | PKR 1679 |
Gujrat | PKR 145,200 | PKR 1679 |
Nawabshah | PKR 145,200 | PKR 1679 |
Chakwal | PKR 145,200 | PKR 1679 |
Hyderabad | PKR 145,200 | PKR 1679 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology