The price of 10 grams of 24k gold was recorded at Rs 123,457. Likewise,10 grams of 22k gold were being traded for Rs 113,169 while 24k/gram of 22-karat gold was being sold at Rs 132,000.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 144,000.
City | Gold | Silver |
Lahore | PKR 144,000 | PKR 1648 |
Karachi | PKR 144,000 | PKR 1648 |
Islamabad | PKR 144,000 | PKR 1648 |
Peshawar | PKR 144,000 | PKR 1648 |
Quetta | PKR 144,000 | PKR 1648 |
Sialkot | PKR 144,000 | PKR 1648 |
Attock | PKR 144,000 | PKR 1648 |
Gujranwala | PKR 144,000 | PKR 1648 |
Jehlum | PKR 144,000 | PKR 1648 |
Multan | PKR 144,000 | PKR 1648 |
Bahawalpur | PKR 144,000 | PKR 1648 |
Gujrat | PKR 144,000 | PKR 1648 |
Nawabshah | PKR 144,000 | PKR 1648 |
Chakwal | PKR 144,000 | PKR 1648 |
Hyderabad | PKR 144,000 | PKR 1648 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology