The price of 10 grams of 24k gold was recorded at Rs 120,542. Likewise,10 grams of 22k gold were being traded for Rs 110,497 while 24k/gram of 22-karat gold was being sold at Rs 128,883.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 140,600.
City | Gold | Silver |
Lahore | PKR 140,600 | PKR 1533 |
Karachi | PKR 140,600 | PKR 1533 |
Islamabad | PKR 140,600 | PKR 1533 |
Peshawar | PKR 140,600 | PKR 1533 |
Quetta | PKR 140,600 | PKR 1533 |
Sialkot | PKR 140,600 | PKR 1533 |
Attock | PKR 140,600 | PKR 1533 |
Gujranwala | PKR 140,600 | PKR 1533 |
Jehlum | PKR 140,600 | PKR 1533 |
Multan | PKR 140,600 | PKR 1533 |
Bahawalpur | PKR 140,600 | PKR 1533 |
Gujrat | PKR 140,600 | PKR 1533 |
Nawabshah | PKR 140,600 | PKR 1533 |
Chakwal | PKR 140,600 | PKR 1533 |
Hyderabad | PKR 140,600 | PKR 1533 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology