The price of 10 grams of 24k gold was recorded at Rs 132,459. Likewise,10 grams of 22k gold were being traded for Rs 121,421 while 24k/gram of 22-karat gold was being sold at Rs 141,625.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 154,500.
City | Gold | Silver |
Lahore | PKR 154,500 | PKR 1729 |
Karachi | PKR 154,500 | PKR 1729 |
Islamabad | PKR 154,500 | PKR 1729 |
Peshawar | PKR 154,500 | PKR 1729 |
Quetta | PKR 154,500 | PKR 1729 |
Sialkot | PKR 154,500 | PKR 1729 |
Attock | PKR 154,500 | PKR 1729 |
Gujranwala | PKR 154,500 | PKR 1729 |
Jehlum | PKR 154,500 | PKR 1729 |
Multan | PKR 154,500 | PKR 1729 |
Bahawalpur | PKR 154,500 | PKR 1729 |
Gujrat | PKR 154,500 | PKR 1729 |
Nawabshah | PKR 154,500 | PKR 1729 |
Chakwal | PKR 154,500 | PKR 1729 |
Hyderabad | PKR 154,500 | PKR 1729 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology