The price of 10 grams of 24k gold was recorded at Rs 124,400. Likewise,10 grams of 22k gold were being traded for Rs 114,033 while 24k/gram of 22-karat gold was being sold at Rs 133,008.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 145,100.
City | Gold | Silver |
Lahore | PKR 145,100 | PKR 1729 |
Karachi | PKR 145,100 | PKR 1729 |
Islamabad | PKR 145,100 | PKR 1729 |
Peshawar | PKR 145,100 | PKR 1729 |
Quetta | PKR 145,100 | PKR 1729 |
Sialkot | PKR 145,100 | PKR 1729 |
Attock | PKR 145,100 | PKR 1729 |
Gujranwala | PKR 145,100 | PKR 1729 |
Jehlum | PKR 145,100 | PKR 1729 |
Multan | PKR 145,100 | PKR 1729 |
Bahawalpur | PKR 145,100 | PKR 1729 |
Gujrat | PKR 145,100 | PKR 1729 |
Nawabshah | PKR 145,100 | PKR 1729 |
Chakwal | PKR 145,100 | PKR 1729 |
Hyderabad | PKR 145,100 | PKR 1729 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology