The price of 10 grams of 24k gold was recorded at Rs 123,371. Likewise,10 grams of 22k gold were being traded for Rs 113,090 while 24k/gram of 22-karat gold was being sold at Rs 131,908.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 143,900.
City | Gold | Silver |
Lahore | PKR 143,900 | PKR 1648 |
Karachi | PKR 143,900 | PKR 1648 |
Islamabad | PKR 143,900 | PKR 1648 |
Peshawar | PKR 143,900 | PKR 1648 |
Quetta | PKR 143,900 | PKR 1648 |
Sialkot | PKR 143,900 | PKR 1648 |
Attock | PKR 143,900 | PKR 1648 |
Gujranwala | PKR 143,900 | PKR 1648 |
Jehlum | PKR 143,900 | PKR 1648 |
Multan | PKR 143,900 | PKR 1648 |
Bahawalpur | PKR 143,900 | PKR 1648 |
Gujrat | PKR 143,900 | PKR 1648 |
Nawabshah | PKR 143,900 | PKR 1648 |
Chakwal | PKR 143,900 | PKR 1648 |
Hyderabad | PKR 143,900 | PKR 1648 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology