The price of 10 grams of 24k gold was recorded at Rs 124,100. Likewise,10 grams of 22k gold were being traded for Rs 113,758 while 24k/gram of 22-karat gold was being sold at Rs 130,900.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 144,750.
City | Gold | Silver |
Lahore | PKR 144,750 | PKR 1626 |
Karachi | PKR 144,750 | PKR 1626 |
Islamabad | PKR 144,750 | PKR 1626 |
Peshawar | PKR 144,750 | PKR 1626 |
Quetta | PKR 144,750 | PKR 1626 |
Sialkot | PKR 144,750 | PKR 1626 |
Attock | PKR 144,750 | PKR 1626 |
Gujranwala | PKR 144,750 | PKR 1626 |
Jehlum | PKR 144,750 | PKR 1626 |
Multan | PKR 144,750 | PKR 1626 |
Bahawalpur | PKR 144,750 | PKR 1626 |
Gujrat | PKR 144,750 | PKR 1626 |
Nawabshah | PKR 144,750 | PKR 1626 |
Chakwal | PKR 144,750 | PKR 1626 |
Hyderabad | PKR 144,750 | PKR 1626 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology