The price of 10 grams of 24k gold was recorded at Rs 121,313. Likewise,10 grams of 22k gold were being traded for Rs 111,204 while 24k/gram of 22-karat gold was being sold at Rs 129,708.
Every city follows the Karachi Sarafa Bazar Association. Lahore, Islamabad, Karachi, Peshawar, and Multan are among the cities where the gold rate is now available.
Gold rate in Pakistan today 2022
24k Per tola gold rate in Pakistan is 141,500.
City | Gold | Silver |
Lahore | PKR 141,500 | PKR 1626 |
Karachi | PKR 141,500 | PKR 1626 |
Islamabad | PKR 141,500 | PKR 1626 |
Peshawar | PKR 141,500 | PKR 1626 |
Quetta | PKR 141,500 | PKR 1626 |
Sialkot | PKR 141,500 | PKR 1626 |
Attock | PKR 141,500 | PKR 1626 |
Gujranwala | PKR 141,500 | PKR 1626 |
Jehlum | PKR 141,500 | PKR 1626 |
Multan | PKR 141,500 | PKR 1626 |
Bahawalpur | PKR 141,500 | PKR 1626 |
Gujrat | PKR 141,500 | PKR 1626 |
Nawabshah | PKR 141,500 | PKR 1626 |
Chakwal | PKR 141,500 | PKR 1626 |
Hyderabad | PKR 141,500 | PKR 1626 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology