KARACHI – Gold Rate in Pakistan for single tola of 24-karat gold is Rs. 195900 per tola on 26 January. These Gold Prices in Pakistan are taken from the Gold Market in Karachi or Multan. These rates change at least twice daily and the post is updated periodically throughout the day.
Karachi is the largest hub of the gold market, in Pakistan, Karachi is leading for the gold price, and every city follows Karachi Sarafa Bazar Association for the gold price, Today gold rates for different cities including Karachi, Lahore, Islamabad, Peshawar, and Quetta are the same.
Gold Rate in Pakistan today
City | 24k per Tola | 24k 10g | 22k 10g |
---|---|---|---|
Gold rate in Karachi | Rs. 195900 | Rs. 167960 | Rs. 153962 |
Gold rate in Lahore | Rs. 195900 | Rs. 167960 | Rs. 153962 |
Gold rate in Islamabad | Rs. 195900 | Rs. 167960 | Rs. 153962 |
Gold rate in Rawalpindi | Rs. 195900 | Rs. 167960 | Rs. 153962 |
Gold rate in Peshawar | Rs. 195900 | Rs. 167960 | Rs. 153962 |
Gold rate in Quetta | Rs. 195900 | Rs. 167960 | Rs. 153962 |
Gold rate in Multan | Rs. 195900 | Rs. 167960 | Rs. 153962 |
Important note: The gold rate in Pakistan is fluctuating according to the international market so the price is never fixed. Below rates are provided by local gold market and Sarafa Markets.