Gold Rate in Pakistan Today 7 February 2023 per tola for 24k is Rs. 204900 and per 10 grams gold rate for 24k is Rs. 175670.
Gold Rates In Pakistan Today
Karachi is the largest hub of the gold market, in Pakistan, Karachi is leading for the gold price, every city follows Karachi Sarafa Bazar Association for the gold price, Today gold rates for different cities including Karachi, Lahore, Islamabad, Peshawar, and Quetta are the same.
Gold Rates In Pakistan Today 2023
Also check: US Dollar Rate in Pakistan today 2023, 7th Feb 2023
City | 24k per Tola | 24k 10g | 22k 10g |
---|---|---|---|
Gold rate in Karachi | Rs. 204900 | Rs. 175670 | Rs. 161030 |
Gold rate in Lahore | Rs. 204900 | Rs. 175670 | Rs. 161030 |
Gold rate in Islamabad | Rs. 204900 | Rs. 175670 | Rs. 161030 |
Gold rate in Rawalpindi | Rs. 204900 | Rs. 175670 | Rs. 161030 |
Gold rate in Peshawar | Rs. 204900 | Rs. 175670 | Rs. 161030 |
Gold rate in Quetta | Rs. 204900 | Rs. 175670 | Rs. 161030 |
Gold rate in Multan | Rs. 204900 | Rs. 175670 | Rs. 161030 |
Find the latest Gold prices updated on our news’s website. The standards of gold rates are accumulated in London Bullion Market and sometimes by IMF as they have the sole authority.