The Adreno 610 GPU powers the Honor Pad 8 tablet, which is powered by a Qualcomm SM6225 Snapdragon 680 4G Octa-core CPU. The smartphone has a 12.0-inch IPS LCD capacitive touchscreen screen with a 1200 x 2000 pixel resolution. The operating system is Android 12 + Magic UI 6.1 (no Google Play Services), and the screen has a density of 194 PPI. The pill is 520 grams in weight and is 278.5 x 174.1 x 6.9 mm. The Honor Pad 8 has an aluminium back, frame, and glass front. The system has 128 GB of internal storage and 4 GB and 6 GB of RAM. Both the front and back cameras have a resolution of 5 MP. It is powered by a non-removable Li-Po battery with a capacity of 7250 mAh and fast charging of 22.5W and 5W. Three colors are offered: Dark Blue, Gold, and Mint. The device has an accelerometer sensor.
Honor Pad 8 Price in Pakistan 2022.
Honor Pad 8 price in Pakistan is Rs 47,880 .
Honor Pad 8 Complete Specs
BASIC INFO |
|
Brand | Honor |
Model | Pad 8 |
Status | Coming Soon |
Release Date | Release 2022, September |
BODY |
|
Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
Weight | 460 g (1.01 lb) |
Colors | Blue and Black |
Body Material | Glass front, aluminum frame, aluminum back |
SIMs | Nano SIM |
Water & Dust | – |
DISPLAY |
|
Size | 11 inches, |
Type | IPS LCD |
Resolutions | 1200 x 1920 pixels, 16:10 ratio |
PPI | 224 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 2100 |
4G | LTE |
5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Dual | 8 MP + 5MP |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.4 |
HARDWARE |
|
OS | Android 11 |
Chipset | MediaTek Helio G80 |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G57 MP4 |
RAM | 6GB |
Storage | 128GB |
Card Slot | No |
BATTERY |
|
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast battery charging 10W |
wireless charging | No |
COMMONS |
|
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), Accelerometer |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology