PSX MARKET SUMMARY
PSX Market Summary – You can check live and updated PSX 100 index live market summary with PSX share prices, PSX data, stocks details summary, and complete market watch on financeupdates – 16 September, 2020
We update this page after 5 minutes.
Status: Open |
Volume: 356,996,033 |
Value : 10,409,789,372 |
Trades: 100,472 |
||||
---|---|---|---|---|---|---|---|
Symbols | KSE100 Index | AllShare Index | KSE 30 Index | KMI 30 Index | PSX-KMI All Shares Index | UBL PSX Pakistan Enterprise Index | NIT Pakistan Gateway Index |
Advance 106 | Current 42240.13 | Current 30046.07 | Current 17892.22 | Current 67676.41 | Current 21006.97 | Current 11945.16 | Current 9114.10 |
Decline 233 | High 42544.87 | High 30294.21 | High 18020.47 | High 68109.75 | High 21168.32 | High 12013.31 | High 9164.48 |
Unchange 19 | Low 42091.97 | Low 29946.14 | Low 17839.73 | Low 67386.06 | Low 20954.77 | Low 11909.80 | Low 9089.45 |
Total 358 | -106.29 | -113.39 | -50.11 | 75.67 | -41.86 | -36.10 | -15.47 |
* LDCP represents Last Day Close Price
AUTOMOBILE ASSEMBLER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Ghazi Tractors Limited. | 388.04 | 385.01 | 391.10 | 385.00 | 391.10 | 3.06 | 400 |
Atlas Honda Limited. | 431.00 | 431.00 | 431.00 | 431.00 | 431.00 | 0.00 | 100 |
Dewan Farooque Motors Limited [ DEFAULTER SEGMENT ] | 8.16 | 8.17 | 8.68 | 8.15 | 8.65 | 0.49 | 794,500 |
Ghandhara Industries Ltd. | 291.39 | 293.25 | 295.81 | 280.11 | 285.00 | -6.39 | 964,600 |
Ghandhara Nissan Ltd. | 108.22 | 108.00 | 108.99 | 104.12 | 105.00 | -3.22 | 227,500 |
Ghani Automobile Industries Ltd. | 7.10 | 7.13 | 7.28 | 6.86 | 7.10 | 0.00 | 393,500 |
Hino Pak Motor Limited. | 719.68 | 773.65 | 773.65 | 726.51 | 757.86 | 38.18 | 82,900 |
Honda Atlas Cars (Pak) Ltd. | 312.66 | 315.00 | 316.97 | 311.10 | 312.50 | -0.16 | 215,200 |
Indus Motor Company Ltd. | 1,370.42 | 1400.00 | 1400.00 | 1360.00 | 1369.00 | -1.42 | 1,050 |
Millat Tractors Limited. | 869.20 | 874.50 | 883.85 | 851.00 | 880.00 | 10.80 | 86,450 |
Pak Suzuki Motors Co Ltd. | 235.02 | 235.00 | 236.50 | 229.00 | 231.90 | -3.12 | 222,200 |
Sazgar Engineering Works Ltd. | 174.89 | 174.89 | 176.76 | 171.60 | 172.95 | -1.94 | 231,200 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agriautos Industries Co. Ltd. | 226.00 | 228.00 | 228.00 | 228.00 | 228.00 | 2.00 | 600 |
Atlas Battery Ltd. | 232.35 | 230.10 | 232.00 | 228.00 | 230.00 | -2.35 | 20,200 |
Exide Pakistan Ltd. | 372.00 | 368.00 | 368.00 | 367.00 | 367.00 | -5.00 | 500 |
General Tyre & Rubber Co. | 77.40 | 77.20 | 77.84 | 75.55 | 76.25 | -1.15 | 244,000 |
Loads Limited. | 21.74 | 22.00 | 22.40 | 21.26 | 21.40 | -0.34 | 409,500 |
Thal Limited. | 438.67 | 438.50 | 438.50 | 430.00 | 433.00 | -5.67 | 142,300 |
CABLE & ELECTRICAL GOODS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
EMCO Industries Ltd. | 30.25 | 30.00 | 30.00 | 28.06 | 30.00 | -0.25 | 10,000 |
Pak Elektron Ltd. | 38.02 | 38.10 | 38.40 | 37.35 | 38.13 | 0.11 | 2,926,000 |
Pakistan Cables Ltd. | 152.04 | 153.99 | 154.50 | 147.00 | 149.10 | -2.94 | 25,600 |
Siemens (Pak) Eng. Co. Ltd. | 591.25 | 587.00 | 596.79 | 582.00 | 592.40 | 1.15 | 2,800 |
WAVES Singer Pakistan Ltd. | 30.86 | 30.55 | 31.20 | 29.40 | 30.00 | -0.86 | 2,002,500 |
CEMENT |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Attock Cement Pak Ltd. | 170.76 | 170.76 | 172.00 | 168.50 | 169.70 | -1.06 | 30,800 |
Bestway Cement Limited. | 164.18 | 165.00 | 167.95 | 163.00 | 163.00 | -1.18 | 32,100 |
Cherat Cement Co. Ltd. | 131.13 | 132.97 | 133.00 | 130.00 | 131.01 | -0.12 | 146,000 |
D. G. Khan Cement Co. Ltd. | 111.05 | 111.60 | 112.88 | 110.81 | 111.60 | 0.55 | 1,691,000 |
Dandot Cement Co. Ltd. [ DEFAULTER SEGMENT ] | 9.25 | 8.95 | 8.95 | 8.90 | 8.90 | -0.35 | 1,000 |
Dewan Cement Limited. | 11.03 | 11.08 | 12.03 | 11.08 | 11.80 | 0.77 | 19,826,000 |
Fauji Cement Co Ltd. | 21.84 | 21.90 | 22.10 | 21.79 | 21.85 | 0.01 | 2,512,500 |
Fecto Cement Ltd. | 38.80 | 39.49 | 40.89 | 39.00 | 39.50 | 0.70 | 156,500 |
Flying Cement Company Ltd. | 11.25 | 11.30 | 11.30 | 11.10 | 11.20 | -0.05 | 146,500 |
Gharibwal Cement Ltd. | 26.50 | 26.51 | 27.24 | 26.35 | 26.94 | 0.45 | 94,500 |
Javedan Corporation Ltd. | 25.30 | 25.01 | 25.01 | 25.00 | 25.00 | -0.30 | 8,000 |
Kohat Cement Co. Ltd. | 203.87 | 208.00 | 208.00 | 201.00 | 205.90 | 2.03 | 27,900 |
Lucky Cement Limited. | 655.21 | 656.61 | 663.00 | 650.00 | 655.98 | 0.77 | 456,100 |
Maple Leaf Cement Factory Ltd. | 40.06 | 40.55 | 40.90 | 39.30 | 39.85 | -0.21 | 9,747,500 |
Pioneer Cement Ltd. | 97.55 | 98.30 | 99.35 | 96.06 | 98.00 | 0.45 | 818,500 |
Power cement Limited | 9.53 | 9.70 | 9.75 | 9.52 | 9.69 | 0.16 | 13,184,000 |
Safe Mix Concrete Ltd. | 8.73 | 8.92 | 8.92 | 8.60 | 8.63 | -0.10 | 91,000 |
Thatta Cement Company Ltd. | 19.50 | 19.60 | 19.97 | 18.80 | 19.20 | -0.30 | 450,000 |
CHEMICAL |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agritech Limited | 5.62 | 5.64 | 5.79 | 5.51 | 5.58 | -0.04 | 854,500 |
Archroma Pakistan Limited. | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 0.00 | 600 |
Bawany Air Products Ltd. [ DEFAULTER SEGMENT ] | 20.72 | 21.99 | 21.99 | 20.90 | 20.90 | 0.18 | 30,000 |
Berger Paints Pakistan Ltd. | 92.87 | 93.01 | 93.01 | 90.60 | 92.00 | -0.87 | 36,500 |
Bifo Industries Ltd. | 176.00 | 175.10 | 179.00 | 173.00 | 173.00 | -3.00 | 9,300 |
Buxly Paints Ltd. | 62.37 | 59.50 | 60.50 | 59.00 | 60.50 | -1.87 | 11,000 |
Data Agro Limited | 10.71 | 11.29 | 11.29 | 11.29 | 11.29 | 0.58 | 500 |
Descon Oxychem Ltd. | 45.53 | 46.84 | 47.35 | 45.55 | 46.50 | 0.97 | 1,153,000 |
DYNEA Pak. | 183.01 | 183.00 | 183.00 | 177.06 | 181.00 | -2.01 | 6,000 |
Engro Polymer & Chemicals Ltd. | 41.24 | 41.11 | 43.39 | 41.11 | 42.00 | 0.76 | 4,324,000 |
Ghani Global Holdings Limited. | 16.53 | 16.52 | 16.75 | 16.25 | 16.35 | -0.18 | 283,000 |
ICI Pakistan Limited. | 749.73 | 749.00 | 749.00 | 735.00 | 738.50 | -11.23 | 16,750 |
Ittehad Chemical Ltd. | 33.63 | 33.50 | 33.50 | 32.60 | 32.70 | -0.93 | 9,000 |
Leiner Pak Gelantine Limited. | 20.42 | 18.89 | 18.89 | 18.89 | 18.89 | -1.53 | 500 |
Lotte Chemical Pakistan Ltd. | 13.45 | 13.31 | 13.60 | 13.31 | 13.40 | -0.05 | 1,317,500 |
Nimir Industrial Chemical Ltd. | 81.14 | 77.19 | 77.19 | 77.00 | 77.00 | -4.14 | 2,000 |
Nimir Resins Limited. | 9.66 | 9.56 | 10.18 | 9.56 | 9.83 | 0.17 | 2,153,500 |
Pakistan Oxygen Limited. | 160.15 | 158.52 | 160.99 | 158.15 | 158.50 | -1.65 | 16,300 |
Sitara Chemicals. | 353.40 | 359.99 | 359.99 | 347.92 | 347.92 | -5.48 | 10,200 |
Sitara Peroxide Limited | 26.21 | 26.12 | 27.09 | 26.10 | 26.15 | -0.06 | 334,500 |
Wah Noble Chemicals Ltd. | 240.05 | 230.35 | 230.35 | 230.10 | 230.10 | -9.95 | 500 |
CLOSE – END MUTUAL FUND |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
HBL Growth Fund | 11.48 | 11.48 | 11.48 | 11.00 | 11.00 | -0.48 | 6,000 |
HBL Investment Fund | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0.00 | 50,000 |
COMMERCIAL BANKS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Allied Bank Ltd. | 86.25 | 86.10 | 86.25 | 85.50 | 85.50 | -0.75 | 11,000 |
Askari Bank Limited. | 19.09 | 19.10 | 19.19 | 19.10 | 19.15 | 0.06 | 53,500 |
Bank Al-Habib Ltd. | 65.01 | 65.50 | 65.50 | 65.03 | 65.06 | 0.05 | 202,023 |
Bank Alfalah Ltd. | 36.02 | 35.71 | 36.29 | 35.47 | 35.60 | -0.42 | 2,817,441 |
Bank Of Punjab. | 10.04 | 10.07 | 10.20 | 9.90 | 9.94 | -0.10 | 17,763,500 |
Bankislami Pakistan Ltd. | 11.39 | 11.47 | 11.55 | 11.24 | 11.29 | -0.10 | 1,675,500 |
Faysal Bank Limited. | 17.93 | 18.09 | 18.19 | 17.25 | 17.50 | -0.43 | 9,225,000 |
Habib Bank Limited. | 135.49 | 135.13 | 135.85 | 133.15 | 133.95 | -1.54 | 446,680 |
Habib Metropolitn Bank Limited. | 35.59 | 35.99 | 35.99 | 35.50 | 35.50 | -0.09 | 136,000 |
JS Bank Limited. | 7.10 | 6.97 | 7.13 | 6.92 | 7.05 | -0.05 | 5,721,500 |
MCB Bank Limited. | 178.73 | 179.38 | 179.99 | 177.00 | 179.00 | 0.27 | 166,591 |
Meezan Bank Limited.(XB) | 83.66 | 83.50 | 84.15 | 82.52 | 83.00 | -0.66 | 597,500 |
National Bank Of Pakistan. | 41.02 | 41.11 | 41.35 | 41.00 | 41.10 | 0.08 | 1,288,000 |
Samba Bank Limited. | 7.50 | 7.40 | 7.40 | 7.40 | 7.40 | -0.10 | 1,000 |
Silk Bank Limited. | 1.22 | 1.22 | 1.22 | 1.16 | 1.16 | -0.06 | 3,060,000 |
Soneri Bank Ltd. | 9.56 | 9.56 | 9.65 | 9.55 | 9.63 | -0.01 | 99,000 |
Standard Chartered Bank Pak Ltd. | 31.51 | 31.11 | 31.50 | 31.11 | 31.50 | -0.01 | 2,000 |
Summit Bank Limited. [ DEFAULTER SEGMENT ] | 2.00 | 2.08 | 2.18 | 2.08 | 2.12 | 0.12 | 1,770,500 |
The Bank of Khyber. | 13.71 | 13.10 | 13.80 | 13.10 | 13.80 | 0.09 | 7,000 |
United Bank Ltd. | 127.27 | 127.30 | 127.35 | 125.50 | 125.99 | -1.28 | 1,034,284 |
ENGINEERING |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Ados Pakistan Limited. | 27.68 | 26.15 | 26.15 | 26.15 | 26.15 | -1.53 | 500 |
Aisha Steel Mills Limited. | 14.39 | 14.60 | 14.74 | 13.90 | 14.20 | -0.19 | 2,418,000 |
Amreli Steels Limited. | 50.73 | 51.24 | 51.64 | 50.20 | 50.48 | -0.25 | 2,323,000 |
Bolan Casting Ltd. | 74.08 | 70.15 | 72.00 | 70.12 | 71.80 | -2.28 | 3,500 |
Crescent Steel & Allied Product. | 83.01 | 83.25 | 84.50 | 80.00 | 81.98 | -1.03 | 111,000 |
Dadex Eternit Ltd. | 34.23 | 34.25 | 34.25 | 34.25 | 34.25 | 0.02 | 500 |
Dost Steels Ltd. [ DEFAULTER SEGMENT ] | 5.06 | 5.16 | 5.18 | 4.97 | 5.00 | -0.06 | 932,000 |
Drekkar Kingsway Ltd. [ DEFAULTER SEGMENT ] | 4.05 | 3.86 | 4.30 | 3.82 | 4.15 | 0.10 | 43,500 |
International Industries Ltd. | 158.34 | 160.55 | 164.00 | 159.06 | 159.85 | 1.51 | 2,828,000 |
International Steels Limited. | 82.01 | 83.25 | 84.00 | 82.02 | 82.60 | 0.59 | 3,144,500 |
Ittefaq Iron Industries Limited. | 16.58 | 16.50 | 16.85 | 15.70 | 16.00 | -0.58 | 659,000 |
KSB Pumps Co Ltd. | 271.08 | 291.40 | 291.40 | 270.00 | 280.00 | 8.92 | 20,700 |
Metropolitan Steel Corporation | 11.40 | 11.39 | 11.40 | 11.39 | 11.40 | 0.00 | 5,000 |
Mughal Iron & Steels Ind Ltd. | 67.25 | 67.90 | 67.98 | 66.50 | 67.00 | -0.25 | 456,500 |
FERTILIZER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Arif Habib Corporation Ltd. | 43.37 | 43.00 | 43.10 | 43.00 | 43.00 | -0.37 | 12,500 |
Engro Corporation Limited.(XD) | 298.45 | 298.40 | 306.07 | 298.40 | 304.60 | 5.61 | 586,068 |
Engro Fertilizers Limited.(XD) | 61.30 | 61.69 | 61.75 | 60.86 | 61.04 | -0.26 | 1,653,113 |
Fatima Fertilizer Co Ltd. | 30.14 | 30.14 | 30.14 | 29.51 | 29.51 | -0.63 | 73,000 |
Fauji Fertilizer Bin Qasim Ltd. | 22.04 | 22.28 | 23.30 | 22.15 | 22.91 | 0.87 | 11,064,000 |
Fauji Fertilizer Co. Ltd.(XD) | 109.70 | 109.70 | 109.80 | 108.75 | 108.80 | -0.90 | 392,801 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Shaheer Corporation. | 21.39 | 21.60 | 21.90 | 20.01 | 20.50 | -0.89 | 6,772,500 |
At-Tahur Ltd. | 21.91 | 22.20 | 22.50 | 21.06 | 21.30 | -0.61 | 526,000 |
Clover Pakistan Limited. | 105.81 | 107.00 | 107.99 | 103.50 | 106.00 | 0.19 | 172,000 |
Fauji Foods Limited. | 17.95 | 18.05 | 18.49 | 17.70 | 18.09 | 0.14 | 10,790,000 |
Frieslandcampina Engro Pakistan Ltd. | 88.50 | 87.71 | 89.50 | 87.50 | 87.50 | -1.00 | 86,000 |
Matco Foods Limited. | 24.39 | 24.60 | 24.69 | 24.02 | 24.22 | -0.17 | 76,500 |
Mitchells Fruit Farms Ltd. | 221.67 | 211.55 | 211.55 | 210.50 | 210.50 | -11.17 | 700 |
Murree Brewery Company Ltd. | 573.25 | 578.00 | 585.00 | 578.00 | 585.00 | 11.75 | 24,950 |
National Foods Ltd. | 283.69 | 288.29 | 288.29 | 281.00 | 283.00 | -0.69 | 84,700 |
Quice Food Industries Ltd. | 5.74 | 5.75 | 5.84 | 5.65 | 5.70 | -0.04 | 258,000 |
Shezan International Ltd. | 241.59 | 235.25 | 242.50 | 228.00 | 237.50 | -4.09 | 5,200 |
Shield Corporation Ltd. | 232.46 | 248.00 | 248.00 | 248.00 | 248.00 | 15.54 | 700 |
The Organic Meat Company Ltd. | 29.40 | 29.50 | 29.69 | 27.75 | 28.20 | -1.20 | 731,000 |
Treet Corporation Ltd. | 28.45 | 28.50 | 28.95 | 27.20 | 27.40 | -1.05 | 680,500 |
ZIL Limited. | 111.52 | 111.00 | 111.50 | 109.30 | 110.00 | -1.52 | 4,900 |
FUTURE CONTRACTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
ASTL-SEP | 50.99 | 51.64 | 51.76 | 50.10 | 50.60 | -0.39 | 775,500 |
ATRL-SEP | 167.23 | 168.00 | 169.45 | 163.51 | 167.00 | -0.23 | 1,053,000 |
AVN-SEP | 68.89 | 67.80 | 68.60 | 66.00 | 67.40 | -1.49 | 2,226,500 |
BAFL-SEP | 36.03 | 36.30 | 36.30 | 35.70 | 35.80 | -0.23 | 114,000 |
BOP-SEP | 10.08 | 10.17 | 10.20 | 9.92 | 9.97 | -0.11 | 2,160,000 |
CEPB-SEP | 119.20 | 119.00 | 119.49 | 116.50 | 117.80 | -1.40 | 26,500 |
CHCC-SEP | 131.91 | 133.00 | 133.60 | 130.26 | 131.70 | -0.21 | 146,000 |
DGKC-SEP | 111.36 | 112.24 | 113.10 | 111.15 | 111.75 | 0.39 | 897,000 |
DOL-SEP | 45.64 | 46.50 | 47.50 | 45.80 | 46.59 | 0.95 | 284,000 |
ENGRO-SEP | 298.65 | 301.00 | 304.40 | 301.00 | 303.02 | 4.37 | 68,500 |
EFERT-SEP | 61.60 | 61.88 | 61.89 | 61.10 | 61.35 | -0.25 | 96,000 |
EPCL-SEP | 41.48 | 41.75 | 43.40 | 41.40 | 42.00 | 0.52 | 1,109,500 |
FCCL-SEP | 22.03 | 22.08 | 22.11 | 21.85 | 21.91 | -0.12 | 471,000 |
FFBL-SEP | 22.13 | 22.10 | 23.37 | 22.10 | 23.00 | 0.87 | 3,507,000 |
FFC-SEP | 109.80 | 108.80 | 108.80 | 108.80 | 108.80 | -1.00 | 1,000 |
FEROZ-SEP | 390.33 | 390.08 | 393.00 | 384.00 | 390.00 | -0.33 | 18,500 |
GTYR-SEP | 77.49 | 77.49 | 78.10 | 75.99 | 76.44 | -1.05 | 134,000 |
GHNI-SEP | 292.49 | 294.10 | 296.00 | 280.93 | 286.50 | -5.99 | 763,500 |
GHNL-SEP | 107.58 | 109.00 | 109.00 | 104.50 | 105.89 | -1.69 | 106,500 |
GATM-SEP | 39.00 | 39.10 | 39.20 | 38.00 | 38.00 | -1.00 | 256,500 |
HBL-SEP | 136.00 | 136.00 | 136.00 | 135.00 | 135.00 | -1.00 | 11,500 |
HASCOL-SEP | 22.83 | 22.85 | 23.15 | 22.15 | 22.36 | -0.47 | 13,743,500 |
HUBC-SEP | 85.57 | 85.90 | 86.00 | 84.00 | 84.60 | -0.97 | 174,000 |
INIL-SEP | 159.16 | 160.50 | 164.20 | 159.50 | 160.00 | 0.84 | 942,000 |
ISL-SEP | 81.80 | 83.00 | 84.20 | 82.30 | 82.50 | 0.70 | 1,633,500 |
KEL-SEP | 4.13 | 4.18 | 4.25 | 4.06 | 4.08 | -0.05 | 1,419,000 |
KOHC-SEP | 203.04 | 206.00 | 206.00 | 202.00 | 204.25 | 1.21 | 16,000 |
KAPCO-SEP | 30.65 | 30.70 | 30.79 | 29.00 | 29.38 | -1.27 | 1,393,500 |
LOTCHEM-SEP | 13.46 | 13.30 | 13.61 | 13.25 | 13.47 | 0.01 | 459,500 |
LUCK-SEP | 657.98 | 662.40 | 664.50 | 653.00 | 658.60 | 0.62 | 139,500 |
MLCF-SEP | 40.19 | 40.61 | 40.99 | 39.40 | 39.96 | -0.23 | 5,216,500 |
MEBL-SEP | 83.77 | 83.50 | 83.50 | 82.70 | 83.00 | -0.77 | 39,000 |
MUGHAL-SEP | 67.57 | 68.00 | 68.25 | 66.51 | 67.05 | -0.52 | 248,500 |
NBP-SEP | 41.15 | 41.14 | 41.20 | 41.00 | 41.05 | -0.10 | 95,000 |
NRL-SEP | 205.36 | 206.50 | 209.00 | 203.00 | 206.00 | 0.64 | 375,000 |
NETSOL-SEP | 72.78 | 73.10 | 74.49 | 71.71 | 74.00 | 1.22 | 625,500 |
NCL-SEP | 39.72 | 39.70 | 39.80 | 38.61 | 38.61 | -1.11 | 40,500 |
NML-SEP | 107.58 | 108.20 | 109.00 | 105.53 | 106.25 | -1.33 | 34,500 |
OGDC-SEP | 109.41 | 110.10 | 110.50 | 109.01 | 109.70 | 0.29 | 136,500 |
PAEL-SEP | 38.15 | 38.00 | 38.60 | 37.45 | 38.20 | 0.05 | 2,158,000 |
PSMC-SEP | 234.90 | 237.00 | 238.00 | 223.00 | 233.55 | -1.90 | 53,000 |
PIBTL-SEP | 13.71 | 13.76 | 13.83 | 13.31 | 13.61 | -0.10 | 5,426,000 |
POL-SEP | 426.50 | 426.05 | 428.98 | 426.05 | 428.98 | 2.48 | 1,000 |
PPL-SEP | 98.50 | 99.49 | 99.60 | 98.06 | 98.60 | -0.09 | 267,500 |
PRL-SEP | 22.84 | 22.80 | 22.98 | 21.85 | 22.08 | -0.76 | 2,036,000 |
PSO-SEP | 206.45 | 206.85 | 207.90 | 202.65 | 203.89 | -2.56 | 658,500 |
PIOC-SEP | 98.05 | 98.75 | 99.80 | 96.01 | 97.65 | -0.40 | 502,000 |
POWER-SEP | 9.52 | 9.63 | 9.78 | 9.53 | 9.70 | 0.18 | 2,302,000 |
SNGP-SEP | 64.60 | 64.80 | 64.94 | 63.91 | 64.02 | -0.58 | 392,000 |
SSGC-SEP | 17.36 | 17.35 | 17.57 | 16.96 | 16.96 | -0.40 | 148,000 |
SYS-SEP | 290.50 | 287.05 | 298.00 | 283.50 | 296.00 | 5.50 | 26,000 |
TGL-SEP | 93.66 | 91.20 | 93.99 | 91.20 | 93.35 | -0.31 | 5,000 |
SEARL-SEP | 273.74 | 275.95 | 275.95 | 267.99 | 269.50 | -4.24 | 204,000 |
TREET-SEP | 28.51 | 28.80 | 28.80 | 27.57 | 27.58 | -0.93 | 206,000 |
TRG-SEP | 58.20 | 58.12 | 58.70 | 55.92 | 57.35 | -0.85 | 9,941,500 |
UBL-SEP | 128.01 | 127.10 | 127.10 | 126.07 | 126.00 | -1.94 | 14,500 |
UNITY-SEP | 16.04 | 15.85 | 16.35 | 15.80 | 16.20 | 0.16 | 1,729,000 |
GLASS & CERAMICS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Baluchistan Glass Ltd. | 8.24 | 8.27 | 8.30 | 7.91 | 8.04 | -0.20 | 1,056,000 |
Frontier Ceramics Ltd. | 15.10 | 14.01 | 14.01 | 13.97 | 13.97 | -1.13 | 9,500 |
Ghani Glass Ltd. | 53.82 | 53.80 | 54.45 | 52.50 | 52.95 | -0.87 | 63,000 |
Ghani Global Glass Limited. | 14.88 | 15.12 | 15.13 | 14.77 | 14.97 | 0.09 | 104,000 |
Ghani Value Glass Limited. | 47.73 | 46.01 | 46.98 | 45.90 | 46.98 | -0.75 | 10,000 |
Shabbir Tiles and Ceramics Limited. | 12.92 | 13.19 | 13.30 | 12.52 | 12.90 | -0.02 | 440,500 |
Tariq Glass. | 93.24 | 93.26 | 94.00 | 92.51 | 92.52 | -0.72 | 154,000 |
INSURANCE |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Adamjee Insurance Co. Ltd. | 45.10 | 44.06 | 44.70 | 43.20 | 44.00 | -1.10 | 399,000 |
Askari Gen Insurance Co. | 25.20 | 26.38 | 26.38 | 26.38 | 26.38 | 1.18 | 500 |
Askari Life Assurance Company Ltd. | 7.88 | 7.85 | 7.97 | 7.73 | 7.97 | 0.09 | 56,000 |
Century Insurance Co.Ltd. | 22.50 | 22.85 | 22.90 | 22.85 | 22.90 | 0.40 | 2,000 |
Cresent Star Insurance Ltd. | 3.44 | 3.45 | 3.50 | 3.32 | 3.34 | -0.10 | 968,000 |
E. F. U. Gen Insurance Ltd. | 121.79 | 129.90 | 129.99 | 124.01 | 125.00 | 3.21 | 11,000 |
EFU Life Assurance Ltd. | 201.79 | 200.02 | 206.00 | 200.01 | 206.00 | 4.21 | 5,300 |
IGI Holdings Limited. | 229.15 | 228.00 | 231.99 | 218.00 | 222.50 | -6.65 | 46,700 |
IGI Life Insurance Ltd. | 39.60 | 40.00 | 40.00 | 40.00 | 40.00 | 0.40 | 50,000 |
Jubilee General Insurance Co.Ltd. | 46.20 | 0.0 | 0 | 0 | 46.25 | 0.0 | 3,000 |
Jubliee Life Insurance Co Ltd.(XD) | 459.98 | 460.00 | 470.00 | 460.00 | 470.00 | 10.02 | 600 |
Pakistan Reinsurance Comp. | 30.42 | 30.25 | 30.50 | 29.10 | 29.55 | -0.82 | 84,000 |
PICIC Insurance Ltd. [ DEFAULTER SEGMENT ] | 1.50 | 1.56 | 1.56 | 1.32 | 1.40 | -0.10 | 19,500 |
Premier Insurance Limited. | 6.45 | 5.45 | 5.45 | 5.45 | 6.74 | -1.00 | 1,000 |
Reliance Insurance. | 7.00 | 7.10 | 7.18 | 7.00 | 7.00 | 0.00 | 58,000 |
Shaheen Insurance Co Ltd. | 4.87 | 4.70 | 4.70 | 4.70 | 4.70 | -0.17 | 4,000 |
United Insurance Company. | 8.38 | 8.50 | 8.55 | 8.35 | 8.37 | -0.01 | 62,500 |
Universal Insurance Company Ltd. | 5.01 | 4.50 | 5.50 | 4.50 | 5.01 | 0.00 | 13,000 |
INV. BANKS / INV. COS. / SECURITIES COS. |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
786 Investments Limited | 15.63 | 15.52 | 15.85 | 15.00 | 15.15 | -0.48 | 22,500 |
Apna Microfinance Bank Limited. | 22.44 | 22.95 | 22.95 | 22.95 | 22.95 | 0.51 | 500 |
Arif Habib Limited.(XD) | 52.67 | 53.60 | 53.60 | 53.00 | 53.50 | 0.83 | 72,500 |
BIPL Securities Ltd. | 10.50 | 10.15 | 10.15 | 10.15 | 10.15 | -0.35 | 2,000 |
Cyan Limited. | 38.39 | 37.20 | 37.90 | 37.00 | 37.65 | -0.74 | 7,500 |
Dawood Equities Ltd. | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0.00 | 500 |
Dawood Hercules Corporation Ltd. | 129.93 | 131.00 | 132.50 | 130.25 | 132.50 | 2.57 | 67,000 |
EFG Hermes Pakistan Ltd. | 27.00 | 27.00 | 27.79 | 26.25 | 26.25 | -0.75 | 36,000 |
Escorts Investment Bank Ltd. | 13.98 | 14.30 | 14.85 | 13.85 | 14.39 | 0.41 | 1,017,000 |
First Capital Sec.Corp. Ltd. | 1.84 | 1.85 | 1.90 | 1.70 | 1.75 | -0.09 | 919,000 |
First Credit & Investment Bank Ltd. | 19.28 | 19.85 | 19.85 | 17.84 | 17.86 | -1.42 | 52,000 |
First Dawood Investment Bank Ltd. | 2.62 | 2.70 | 2.75 | 2.60 | 2.67 | 0.05 | 712,500 |
First National Equities Limited. | 19.66 | 20.10 | 20.44 | 19.15 | 19.80 | 0.14 | 2,147,500 |
Invest Capital Investment Bank Ltd. | 1.22 | 1.29 | 1.29 | 1.13 | 1.17 | -0.05 | 272,000 |
Jahangir Siddiqui & Company Ltd. | 30.25 | 29.15 | 31.45 | 27.99 | 30.50 | 0.25 | 21,218,000 |
JS Global Capital Limited. | 70.23 | 67.01 | 68.10 | 66.55 | 68.10 | -2.13 | 5,000 |
