PSX MARKET SUMMARY
PSX Market Summary – You can check live and updated PSX 100 index live market summary with PSX share prices, PSX data, stocks details summary, and complete market watch on financeupdates – 18 September, 2020
We update this page after 5 minutes.
Status: Open |
Volume: 298,494,437 |
Value : 6,650,442,175 |
Trades: 64,901 |
||||
---|---|---|---|---|---|---|---|
Symbols | KSE100 Index | AllShare Index | KSE 30 Index | KMI 30 Index | PSX-KMI All Shares Index | UBL PSX Pakistan Enterprise Index | NIT Pakistan Gateway Index |
Advance 149 | Current 42478.62 | Current 30159.50 | Current 18003.98 | Current 68188.97 | Current 21156.77 | Current 12037.27 | Current 9194.18 |
Decline 150 | High 42478.62 | High 30159.50 | High 18003.98 | High 68188.97 | High 21163.11 | High 12037.27 | High 9194.18 |
Unchange 20 | Low 42234.59 | Low 30043.08 | Low 17873.28 | Low 67702.29 | Low 21064.91 | Low 11947.46 | Low 9122.73 |
Total 319 | 143.86 | 94.28 | 60.17 | 289.94 | 84.41 | 50.23 | 45.73 |
* LDCP represents Last Day Close Price
AUTOMOBILE ASSEMBLER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Dewan Farooque Motors Limited [ DEFAULTER SEGMENT ] | 8.69 | 8.75 | 9.35 | 8.51 | 9.12 | 0.43 | 985,500 |
Ghandhara Industries Ltd. | 286.12 | 286.00 | 286.00 | 280.00 | 283.00 | -3.12 | 217,900 |
Ghandhara Nissan Ltd. | 104.71 | 104.52 | 104.99 | 102.40 | 102.98 | -1.73 | 47,000 |
Ghani Automobile Industries Ltd. | 6.89 | 6.93 | 6.95 | 6.82 | 6.85 | -0.04 | 122,000 |
Hino Pak Motor Limited. | 714.59 | 690.01 | 699.00 | 686.00 | 698.00 | -16.59 | 3,100 |
Honda Atlas Cars (Pak) Ltd. | 308.64 | 309.50 | 309.50 | 304.50 | 306.10 | -2.54 | 56,400 |
Indus Motor Company Ltd. | 1,351.50 | 1365.00 | 1398.00 | 1350.00 | 1369.00 | 17.50 | 600 |
Millat Tractors Limited. | 884.05 | 908.00 | 908.00 | 885.00 | 904.00 | 19.95 | 7,950 |
Pak Suzuki Motors Co Ltd. | 231.34 | 231.34 | 233.00 | 228.50 | 230.00 | -1.34 | 65,900 |
Sazgar Engineering Works Ltd. | 173.43 | 173.45 | 173.99 | 173.11 | 173.70 | 0.27 | 34,300 |
AUTOMOBILE PARTS & ACCESSORIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Atlas Battery Ltd. | 228.20 | 228.00 | 229.00 | 226.00 | 226.20 | -2.00 | 7,300 |
Exide Pakistan Ltd. | 379.98 | 369.99 | 370.00 | 369.99 | 370.00 | -9.98 | 700 |
General Tyre & Rubber Co. | 76.29 | 76.60 | 76.60 | 74.85 | 75.20 | -1.09 | 95,500 |
Loads Limited. | 21.54 | 21.65 | 21.80 | 21.30 | 21.45 | -0.09 | 157,500 |
Thal Limited. | 427.52 | 429.98 | 430.00 | 428.90 | 428.90 | 1.38 | 20,900 |
CABLE & ELECTRICAL GOODS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
EMCO Industries Ltd. | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 2,000 |
Pak Elektron Ltd. | 38.34 | 38.49 | 38.49 | 37.69 | 38.00 | -0.34 | 5,036,000 |
Pakistan Cables Ltd. | 149.27 | 147.00 | 150.00 | 147.00 | 150.00 | 0.73 | 11,000 |
Siemens (Pak) Eng. Co. Ltd. | 590.00 | 598.90 | 598.99 | 598.90 | 598.99 | 8.99 | 100 |
WAVES Singer Pakistan Ltd. | 30.22 | 30.53 | 30.68 | 30.00 | 30.44 | 0.22 | 833,000 |
CEMENT |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Attock Cement Pak Ltd. | 168.32 | 169.99 | 169.99 | 167.50 | 167.65 | -0.67 | 7,700 |
Bestway Cement Limited. | 165.06 | 165.00 | 165.00 | 163.00 | 163.00 | -2.06 | 2,400 |
Cherat Cement Co. Ltd. | 131.76 | 131.76 | 131.76 | 128.50 | 130.00 | -1.76 | 194,500 |
D. G. Khan Cement Co. Ltd. | 112.97 | 112.20 | 112.50 | 110.80 | 111.34 | -1.63 | 1,258,000 |
Dewan Cement Limited. | 11.31 | 11.25 | 11.37 | 11.15 | 11.25 | -0.06 | 1,169,500 |
Fauji Cement Co Ltd. | 21.71 | 21.75 | 21.80 | 21.50 | 21.60 | -0.11 | 1,781,000 |
Fecto Cement Ltd. | 39.02 | 38.90 | 38.90 | 38.90 | 38.90 | -0.12 | 4,000 |
Flying Cement Company Ltd. | 11.27 | 11.25 | 11.25 | 11.10 | 11.20 | -0.07 | 35,000 |
Gharibwal Cement Ltd. | 26.53 | 26.99 | 26.99 | 26.31 | 26.70 | 0.17 | 16,000 |
Javedan Corporation Ltd. | 25.70 | 25.01 | 25.01 | 25.01 | 25.01 | -0.69 | 1,000 |
Kohat Cement Co. Ltd. | 202.94 | 203.00 | 205.99 | 201.00 | 201.00 | -1.94 | 20,300 |
Lucky Cement Limited. | 663.75 | 663.00 | 663.00 | 659.25 | 661.97 | -1.78 | 109,794 |
Maple Leaf Cement Factory Ltd. | 39.93 | 39.60 | 39.90 | 39.40 | 39.65 | -0.28 | 2,282,500 |
Pioneer Cement Ltd. | 96.34 | 96.85 | 96.85 | 96.00 | 96.50 | 0.16 | 391,000 |
Power cement Limited | 9.67 | 9.67 | 9.68 | 9.40 | 9.51 | -0.16 | 6,484,500 |
Safe Mix Concrete Ltd. | 8.47 | 8.32 | 8.66 | 8.32 | 8.45 | -0.02 | 32,500 |
Thatta Cement Company Ltd. | 20.06 | 20.50 | 20.55 | 19.95 | 20.25 | 0.19 | 524,500 |
CHEMICAL |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Agritech Limited | 5.55 | 5.46 | 5.53 | 5.42 | 5.50 | -0.05 | 432,000 |
Archroma Pakistan Limited. | 600.00 | 601.00 | 601.00 | 601.00 | 601.00 | 1.00 | 50 |
Bawany Air Products Ltd. [ DEFAULTER SEGMENT ] | 19.72 | 20.25 | 20.25 | 19.99 | 19.99 | 0.27 | 2,500 |
Berger Paints Pakistan Ltd. | 91.72 | 90.30 | 92.02 | 90.30 | 91.25 | -0.47 | 13,000 |
Bifo Industries Ltd. | 174.31 | 175.50 | 176.40 | 175.50 | 176.40 | 2.09 | 700 |
Buxly Paints Ltd. | 57.54 | 58.00 | 58.05 | 55.00 | 55.00 | -2.54 | 5,000 |
Colgate Palmolive (Pak) Ltd. | 3,425.00 | 3499.99 | 3499.99 | 3499.99 | 3499.99 | 74.99 | 20 |
Descon Oxychem Ltd. | 47.69 | 48.49 | 49.00 | 48.00 | 48.05 | 0.36 | 939,000 |
DYNEA Pak. | 183.83 | 183.80 | 183.80 | 182.10 | 183.00 | -0.83 | 5,500 |
Engro Polymer & Chemicals Ltd. | 44.19 | 44.40 | 44.75 | 43.50 | 43.89 | -0.30 | 2,034,500 |
Ghani Global Holdings Limited. | 16.53 | 16.49 | 16.84 | 16.40 | 16.68 | 0.15 | 297,000 |
ICI Pakistan Limited.(XD) | 731.53 | 741.00 | 741.00 | 735.00 | 740.00 | 8.47 | 2,000 |
Ittehad Chemical Ltd. | 32.75 | 32.50 | 33.00 | 32.50 | 33.00 | 0.25 | 26,000 |
Lotte Chemical Pakistan Ltd. | 13.43 | 13.43 | 13.50 | 13.25 | 13.46 | 0.03 | 1,320,500 |
Nimir Industrial Chemical Ltd. | 79.50 | 75.08 | 75.08 | 75.08 | 75.08 | -4.42 | 500 |
Nimir Resins Limited. | 10.58 | 10.60 | 10.80 | 10.40 | 10.50 | -0.08 | 1,791,500 |
Pakistan Oxygen Limited. | 158.01 | 157.50 | 158.49 | 157.50 | 158.49 | 0.48 | 1,100 |
Pakistan PVC [ DEFAULTER SEGMENT ] | 3.80 | 3.51 | 3.51 | 3.51 | 3.51 | -0.29 | 1,000 |
Sardar Chemical IndustriesLtd. | 18.20 | 0.0 | 0 | 0 | 18.30 | 0.0 | 1,000 |
Sitara Chemicals. | 342.00 | 343.03 | 348.00 | 343.01 | 348.00 | 6.00 | 10,100 |
Sitara Peroxide Limited | 27.17 | 27.25 | 27.80 | 27.10 | 27.29 | 0.12 | 604,000 |
CLOSE – END MUTUAL FUND |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
HBL Growth Fund | 10.70 | 10.70 | 10.70 | 10.70 | 10.70 | 0.00 | 500 |
COMMERCIAL BANKS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Allied Bank Ltd. | 83.89 | 84.49 | 86.00 | 84.25 | 85.99 | 2.10 | 35,500 |
Askari Bank Limited. | 19.17 | 19.20 | 19.30 | 19.20 | 19.25 | 0.08 | 623,000 |
Bank Al-Habib Ltd. | 65.17 | 65.50 | 65.60 | 65.00 | 65.60 | 0.43 | 92,408 |
Bank Alfalah Ltd. | 35.63 | 35.98 | 35.98 | 35.40 | 35.90 | 0.27 | 154,875 |
Bank Of Punjab. | 9.91 | 9.90 | 10.00 | 9.80 | 9.93 | 0.02 | 1,807,000 |
Bankislami Pakistan Ltd. | 11.05 | 11.20 | 11.20 | 10.76 | 10.86 | -0.19 | 123,500 |
Faysal Bank Limited. | 17.85 | 17.58 | 17.60 | 17.55 | 17.58 | -0.27 | 20,000 |
Habib Bank Limited. | 133.76 | 134.00 | 134.40 | 132.50 | 134.40 | 0.64 | 103,612 |
Habib Metropolitn Bank Limited. | 35.50 | 35.50 | 35.50 | 35.50 | 35.50 | 0.00 | 5,000 |
JS Bank Limited. | 7.14 | 7.11 | 7.25 | 7.00 | 7.15 | 0.01 | 3,626,000 |
MCB Bank Limited. | 178.24 | 178.97 | 180.00 | 178.01 | 179.70 | 1.46 | 37,955 |
Meezan Bank Limited.(XB) | 82.35 | 82.85 | 84.00 | 82.50 | 83.50 | 1.15 | 242,500 |
National Bank Of Pakistan. | 41.44 | 41.50 | 41.50 | 41.09 | 41.20 | -0.24 | 108,500 |
Samba Bank Limited. | 7.40 | 7.35 | 7.40 | 7.35 | 7.40 | 0.00 | 43,500 |
Silk Bank Limited. | 1.12 | 1.12 | 1.15 | 1.07 | 1.09 | -0.03 | 863,500 |
Soneri Bank Ltd. | 9.54 | 9.42 | 10.00 | 9.42 | 9.90 | 0.36 | 1,436,000 |
Standard Chartered Bank Pak Ltd. | 31.85 | 31.15 | 31.15 | 31.15 | 31.15 | -0.70 | 5,000 |
Summit Bank Limited. [ DEFAULTER SEGMENT ] | 2.07 | 2.00 | 2.14 | 2.00 | 2.07 | 0.00 | 556,500 |
United Bank Ltd. | 126.49 | 126.98 | 128.20 | 126.50 | 128.20 | 1.71 | 615,301 |
ENGINEERING |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Aisha Steel Mills Convertibl Pre-Sh | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 0.00 | 500 |
Aisha Steel Mills Limited. | 14.36 | 14.40 | 14.70 | 14.15 | 14.60 | 0.24 | 1,316,500 |
Amreli Steels Limited. | 51.34 | 51.49 | 51.50 | 50.80 | 51.15 | -0.19 | 509,500 |
Bolan Casting Ltd. | 73.62 | 76.85 | 76.85 | 76.00 | 76.00 | 2.38 | 1,500 |
Crescent Steel & Allied Product. | 82.80 | 82.80 | 82.80 | 81.00 | 81.50 | -1.30 | 18,000 |
Dadex Eternit Ltd. | 32.50 | 31.26 | 31.26 | 31.13 | 31.13 | -1.37 | 5,000 |
Dost Steels Ltd. [ DEFAULTER SEGMENT ] | 4.98 | 4.90 | 5.04 | 4.90 | 5.00 | 0.02 | 743,000 |
Drekkar Kingsway Ltd. [ DEFAULTER SEGMENT ] | 4.75 | 4.52 | 5.00 | 4.52 | 5.00 | 0.25 | 87,500 |
International Industries Ltd. | 161.57 | 161.98 | 163.00 | 159.00 | 163.00 | 1.43 | 274,000 |
International Steels Limited. | 82.42 | 82.73 | 83.00 | 81.70 | 82.40 | -0.02 | 411,000 |
Ittefaq Iron Industries Limited. | 16.07 | 16.00 | 16.05 | 15.65 | 15.65 | -0.42 | 159,000 |
KSB Pumps Co Ltd. | 262.16 | 242.50 | 268.80 | 242.50 | 245.00 | -17.16 | 24,200 |
Mughal Iron & Steels Ind Ltd. | 70.36 | 70.50 | 71.20 | 69.40 | 70.00 | -0.36 | 931,500 |
FERTILIZER |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Arif Habib Corporation Ltd. | 45.17 | 44.52 | 46.50 | 44.51 | 46.00 | 0.83 | 119,000 |
Engro Corporation Limited.(XD) | 305.87 | 305.90 | 308.00 | 304.00 | 308.00 | 2.13 | 280,553 |
Engro Fertilizers Limited.(XD) | 60.86 | 60.90 | 60.98 | 60.56 | 60.90 | 0.04 | 555,140 |
Fatima Fertilizer Co Ltd. | 29.37 | 29.90 | 30.00 | 29.15 | 29.15 | -0.22 | 18,500 |
Fauji Fertilizer Bin Qasim Ltd. | 22.59 | 22.50 | 23.10 | 22.01 | 22.86 | 0.27 | 5,210,500 |
Fauji Fertilizer Co. Ltd.(XD) | 109.90 | 110.00 | 110.35 | 109.51 | 110.35 | 0.45 | 415,675 |
FOOD & PERSONAL CARE PRODUCTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Al-Shaheer Corporation. | 20.84 | 20.55 | 20.95 | 19.45 | 20.58 | -0.26 | 8,292,500 |
At-Tahur Ltd. | 21.54 | 21.35 | 22.60 | 21.35 | 22.60 | 1.05 | 3,765,000 |
Clover Pakistan Limited. | 105.39 | 105.00 | 109.35 | 104.11 | 108.50 | 3.11 | 221,500 |
Fauji Foods Limited. | 18.61 | 18.50 | 18.83 | 18.15 | 18.70 | 0.09 | 11,520,000 |
Frieslandcampina Engro Pakistan Ltd. | 88.98 | 88.00 | 88.88 | 88.00 | 88.00 | -0.98 | 11,500 |
Matco Foods Limited. | 24.23 | 24.00 | 24.79 | 24.00 | 24.79 | 0.56 | 73,000 |
Mitchells Fruit Farms Ltd. | 212.01 | 211.20 | 216.00 | 211.20 | 216.00 | 3.99 | 700 |
Murree Brewery Company Ltd. | 589.42 | 589.00 | 609.99 | 586.01 | 600.50 | 11.08 | 3,750 |
National Foods Ltd. | 279.84 | 279.00 | 281.99 | 279.00 | 280.01 | 0.17 | 13,300 |
Nestle Pakistan Ltd. | 6,881.01 | 6781.00 | 6900.00 | 6781.00 | 6900.00 | 18.99 | 60 |
Quice Food Industries Ltd. | 5.70 | 5.70 | 5.80 | 5.70 | 5.80 | 0.01 | 126,500 |
Shezan International Ltd. | 240.00 | 236.00 | 242.00 | 236.00 | 240.00 | 0.00 | 1,300 |
The Organic Meat Company Ltd. | 28.72 | 28.73 | 30.05 | 28.72 | 29.99 | 1.27 | 1,525,500 |
Treet Corporation Ltd. | 27.40 | 27.40 | 27.79 | 27.25 | 27.68 | 0.10 | 231,500 |
FUTURE CONTRACTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AICL-SEP | 43.50 | 43.90 | 43.90 | 43.90 | 43.90 | 0.40 | 1,000 |
ASTL-SEP | 51.49 | 51.52 | 51.52 | 50.99 | 51.30 | -0.19 | 162,000 |
ATRL-SEP | 166.96 | 166.50 | 166.50 | 164.00 | 165.50 | -1.46 | 114,000 |
AVN-SEP | 67.75 | 67.15 | 68.35 | 67.01 | 67.50 | -0.25 | 469,500 |
BAFL-SEP | 35.70 | 35.79 | 35.95 | 35.79 | 35.90 | 0.20 | 56,000 |
BOP-SEP | 9.94 | 9.91 | 9.99 | 9.80 | 9.99 | 0.05 | 717,500 |
CEPB-SEP | 118.00 | 119.40 | 119.90 | 118.50 | 119.69 | 1.69 | 21,500 |
CHCC-SEP | 132.30 | 122.56 | 131.51 | 122.56 | 130.20 | -2.10 | 88,500 |
DGKC-SEP | 113.29 | 113.42 | 113.42 | 110.76 | 111.78 | -1.51 | 800,500 |
DOL-SEP | 47.92 | 48.26 | 49.01 | 48.00 | 48.01 | 0.09 | 178,500 |
ENGRO-SEP | 305.75 | 305.50 | 307.00 | 305.11 | 307.00 | 1.25 | 21,500 |
EFERT-SEP | 61.04 | 61.00 | 61.00 | 60.81 | 61.00 | -0.04 | 28,000 |
EPCL-SEP | 44.38 | 44.41 | 44.70 | 43.50 | 43.77 | -0.61 | 279,500 |
FCCL-SEP | 21.76 | 22.00 | 22.09 | 21.64 | 21.66 | -0.10 | 149,000 |
FFBL-SEP | 22.64 | 22.40 | 23.07 | 22.10 | 22.81 | 0.17 | 1,739,000 |
FFC-SEP | 110.50 | 109.90 | 109.90 | 109.90 | 109.90 | -0.60 | 1,000 |
FEROZ-SEP | 387.10 | 385.00 | 387.05 | 383.65 | 383.65 | -3.45 | 3,000 |
GTYR-SEP | 76.56 | 75.36 | 75.60 | 75.00 | 75.60 | -0.96 | 29,500 |
GHNI-SEP | 287.03 | 286.00 | 286.00 | 282.00 | 284.00 | -3.03 | 164,500 |
GHNL-SEP | 105.11 | 104.10 | 104.25 | 100.01 | 100.01 | -5.10 | 24,500 |
GATM-SEP | 39.05 | 39.00 | 39.05 | 39.00 | 39.00 | -0.05 | 30,000 |
HBL-SEP | 134.38 | 133.50 | 133.50 | 133.50 | 133.50 | -0.88 | 500 |
HASCOL-SEP | 22.11 | 22.00 | 22.20 | 21.70 | 22.20 | 0.09 | 6,072,000 |
HUBC-SEP | 84.85 | 84.00 | 84.50 | 84.00 | 84.25 | -0.60 | 75,500 |
INIL-SEP | 161.91 | 160.61 | 163.50 | 160.15 | 163.00 | 1.09 | 124,500 |
ISL-SEP | 82.61 | 82.56 | 83.01 | 81.80 | 82.50 | -0.11 | 249,500 |
KEL-SEP | 4.10 | 4.15 | 4.30 | 4.15 | 4.26 | 0.16 | 2,257,500 |
KOHC-SEP | 203.10 | 189.00 | 189.00 | 189.00 | 189.00 | -14.10 | 2,000 |
KAPCO-SEP | 30.05 | 28.50 | 29.00 | 27.90 | 28.41 | -1.64 | 3,991,500 |
LOTCHEM-SEP | 13.46 | 13.40 | 13.45 | 13.39 | 13.45 | -0.01 | 228,000 |
LUCK-SEP | 666.09 | 663.50 | 663.99 | 660.02 | 663.00 | -3.09 | 39,000 |
MLCF-SEP | 40.03 | 39.80 | 39.90 | 39.51 | 39.75 | -0.28 | 822,500 |
MEBL-SEP | 82.60 | 83.40 | 84.00 | 83.25 | 84.00 | 1.40 | 41,500 |
MUGHAL-SEP | 70.42 | 71.15 | 71.22 | 69.60 | 70.00 | -0.42 | 287,500 |
NBP-SEP | 41.49 | 41.49 | 41.49 | 41.15 | 41.30 | -0.19 | 15,500 |
NRL-SEP | 205.22 | 205.00 | 205.00 | 202.02 | 202.51 | -2.71 | 96,000 |
NETSOL-SEP | 74.35 | 74.00 | 74.52 | 73.20 | 74.01 | -0.34 | 31,500 |
NCL-SEP | 40.66 | 39.95 | 40.50 | 39.91 | 40.00 | -0.66 | 6,500 |
NML-SEP | 105.35 | 104.14 | 104.37 | 103.64 | 103.65 | -1.70 | 21,500 |
OGDC-SEP | 109.44 | 110.10 | 110.50 | 109.00 | 110.35 | 0.91 | 116,000 |
PAEL-SEP | 38.49 | 38.20 | 38.25 | 37.60 | 38.12 | -0.37 | 1,600,500 |
PSMC-SEP | 232.03 | 232.50 | 232.50 | 230.97 | 231.00 | -1.03 | 5,500 |
PIBTL-SEP | 13.40 | 13.71 | 14.30 | 13.55 | 14.21 | 0.81 | 17,744,000 |
POL-SEP | 429.00 | 430.00 | 434.00 | 430.00 | 434.00 | 5.00 | 11,500 |
PPL-SEP | 98.07 | 98.25 | 98.99 | 98.25 | 98.99 | 0.92 | 204,000 |
PRL-SEP | 21.65 | 21.75 | 21.75 | 21.20 | 21.66 | 0.01 | 1,021,500 |
PSO-SEP | 206.13 | 206.00 | 206.25 | 204.65 | 206.00 | -0.13 | 90,500 |
PIOC-SEP | 96.59 | 96.09 | 97.00 | 96.00 | 96.30 | -0.29 | 161,000 |
POWER-SEP | 9.69 | 9.55 | 9.69 | 9.42 | 9.50 | -0.19 | 852,000 |
SNGP-SEP | 64.61 | 64.55 | 64.55 | 64.00 | 64.20 | -0.41 | 103,500 |
SSGC-SEP | 17.03 | 17.00 | 17.18 | 16.99 | 17.00 | -0.03 | 172,500 |
SYS-SEP | 297.00 | 296.00 | 317.20 | 296.00 | 308.98 | 11.98 | 44,000 |
TGL-SEP | 93.65 | 92.75 | 93.66 | 92.75 | 93.66 | 0.01 | 4,000 |
SEARL-SEP | 270.70 | 269.32 | 271.01 | 268.51 | 270.50 | -0.20 | 121,000 |
TREET-SEP | 27.49 | 27.70 | 27.89 | 27.50 | 27.80 | 0.31 | 52,000 |
TRG-SEP | 57.91 | 57.89 | 57.90 | 56.82 | 57.75 | -0.16 | 3,817,500 |
UBL-SEP | 127.00 | 127.10 | 128.30 | 127.00 | 128.05 | 1.05 | 7,000 |
UNITY-SEP | 16.76 | 16.68 | 17.96 | 16.57 | 17.89 | 1.13 | 13,410,500 |
GLASS & CERAMICS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Baluchistan Glass Ltd. | 7.92 | 7.94 | 8.43 | 7.94 | 8.35 | 0.43 | 1,093,000 |
Ghani Glass Ltd. | 54.32 | 54.00 | 54.98 | 53.50 | 54.98 | 0.66 | 28,000 |
Ghani Global Glass Limited. | 14.98 | 14.95 | 15.07 | 14.72 | 14.82 | -0.16 | 136,000 |
Ghani Value Glass Limited. | 47.25 | 47.00 | 47.00 | 46.02 | 46.40 | -0.85 | 18,500 |
Shabbir Tiles and Ceramics Limited. | 12.77 | 12.70 | 13.00 | 12.70 | 13.00 | 0.23 | 85,000 |
Tariq Glass. | 93.30 | 93.15 | 94.00 | 92.50 | 94.00 | 0.70 | 437,500 |
INSURANCE |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Adamjee Insurance Co. Ltd. | 43.25 | 43.20 | 43.90 | 43.00 | 43.50 | 0.25 | 97,000 |
Askari Life Assurance Company Ltd. | 7.88 | 7.66 | 7.85 | 7.66 | 7.85 | -0.03 | 7,500 |
Atlas Insurance Limited. | 57.50 | 57.70 | 57.70 | 57.70 | 57.70 | 0.20 | 500 |
Cresent Star Insurance Ltd. | 3.16 | 3.20 | 3.24 | 3.10 | 3.20 | 0.04 | 178,000 |
E. F. U. Gen Insurance Ltd. | 124.90 | 122.00 | 124.00 | 120.52 | 120.52 | -4.38 | 6,500 |
EFU Life Assurance Ltd. | 202.33 | 202.00 | 202.00 | 202.00 | 202.00 | -0.33 | 100 |
Habib Insurance Co Ltd. | 9.06 | 9.05 | 9.40 | 9.05 | 9.40 | 0.34 | 2,500 |
Jubliee Life Insurance Co Ltd. | 450.00 | 440.00 | 440.00 | 420.25 | 432.00 | -18.00 | 7,000 |
Pakistan General Insurance Co. [ DEFAULTER SEGMENT ] | 2.66 | 2.51 | 2.70 | 2.20 | 2.70 | 0.04 | 2,000 |
Pakistan Reinsurance Comp. | 29.42 | 29.06 | 29.89 | 29.06 | 29.50 | 0.08 | 91,000 |
PICIC Insurance Ltd. [ DEFAULTER SEGMENT ] | 1.31 | 1.30 | 1.40 | 1.30 | 1.31 | 0.01 | 117,000 |
Premier Insurance Limited. | 6.49 | 6.22 | 6.22 | 6.22 | 7.25 | -0.27 | 2,000 |
Reliance Insurance. | 7.00 | 6.84 | 7.00 | 6.80 | 6.90 | -0.10 | 19,000 |
Shaheen Insurance Co Ltd. | 4.84 | 4.51 | 4.70 | 4.50 | 4.70 | -0.14 | 13,500 |
United Insurance Company.(XD) | 7.87 | 7.80 | 7.80 | 7.70 | 7.80 | -0.07 | 11,000 |
INV. BANKS / INV. COS. / SECURITIES COS. |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
786 Investments Limited | 15.58 | 15.52 | 15.52 | 15.51 | 15.51 | -0.07 | 27,000 |
Apna Microfinance Bank Limited. | 23.90 | 22.21 | 22.21 | 22.11 | 22.11 | -1.79 | 1,500 |
Arif Habib Limited.(XD) | 54.52 | 54.60 | 54.60 | 54.00 | 54.25 | -0.27 | 24,000 |
Dawood Equities Ltd. | 5.50 | 5.51 | 5.51 | 5.00 | 5.50 | 0.00 | 5,500 |
Dawood Hercules Corporation Ltd.(XD) | 127.07 | 126.99 | 127.99 | 125.01 | 125.50 | -1.57 | 32,800 |
EFG Hermes Pakistan Ltd. | 27.50 | 27.40 | 29.39 | 27.40 | 29.30 | 1.80 | 105,000 |
Escorts Investment Bank Ltd. | 13.99 | 14.00 | 14.20 | 14.00 | 14.11 | 0.12 | 82,500 |
First Capital Sec.Corp. Ltd. | 1.73 | 1.85 | 1.85 | 1.61 | 1.76 | 0.03 | 541,000 |
First Credit & Investment Bank Ltd. | 17.95 | 16.74 | 16.74 | 16.61 | 16.61 | -1.34 | 4,000 |
First Dawood Investment Bank Ltd. | 2.58 | 2.69 | 2.69 | 2.45 | 2.50 | -0.08 | 97,000 |
First National Equities Limited. | 20.08 | 20.25 | 20.40 | 19.70 | 20.00 | -0.08 | 1,516,000 |
Invest Capital Investment Bank Ltd. | 1.15 | 1.22 | 1.22 | 1.10 | 1.15 | 0.00 | 185,000 |
Jahangir Siddiqui & Company Ltd. | 28.06 | 27.75 | 29.43 | 26.70 | 29.34 | 1.28 | 6,676,500 |
JS Investments Limited. | 22.00 | 21.90 | 23.30 | 21.90 | 23.30 | 1.30 | 11,000 |
MCB-Arif Habib Savings & Invest Ltd. | 31.00 | 31.00 | 31.80 | 31.00 | 31.80 | 0.80 | 3,500 |
Next Capital Limited. | 12.64 | 12.02 | 12.85 | 12.02 | 12.85 | 0.21 | 1,500 |
Pakistan Stock Exchange Limited. | 15.62 | 15.90 | 16.40 | 15.50 | 16.30 | 0.68 | 799,500 |
Pervez Ahmed Consultancy Services Ltd. | 1.15 | 1.22 | 1.22 | 1.14 | 1.16 | 0.01 | 46,500 |
LEASING COMPANIES |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Grays Leasing Ltd. | 5.77 | 6.60 | 6.60 | 5.65 | 5.65 | -0.12 | 1,500 |
Orix Leasing Pakistan Ltd. | 28.00 | 0.0 | 0 | 0 | 27.65 | 0.0 | 1,000 |
