Today Dollar Price in Pakistan (PKR TO USD) On, 4 October 2020 – As per the Pakistan Open Market, the current dollar rate in Dollar to PKR exchange rate is given below.
Also read: Gold Rate today in Pakistan
Today Dollar Price win Pakistan
There is difference of Rs 0.00 or 0.0 % decrease in the Pakistani Rupee value against yesterday’s performance in the open market rate.
1.00 USD = PKR 165.90 | 1 PKR = 0.006028 USD |
According to SBP, The USD/PKR buying exchange rate is 165.90.
USD TO PKR OPEN MARKET FOREX RATES HISTORY
DATE | SYMBOL | BUYING | SELLING |
---|---|---|---|
03 Oct, 2020 | USD | 165.2 | 165.90 |
02 Oct, 2020 | USD | 165.00 | 165.70 |
01 Oct, 2020 | USD | 165.10 | 165.80 |
30 Sep, 2020 | USD | 165.60 | 166.20 |
29 Sep, 2020 | USD | 165.75 | 166.30 |
28 Sep, 2020 | USD | 166.10 | 166.60 |
27 Sep, 2020 | USD | 166.00 | 166.50 |
26 Sep, 2020 | USD | 166.00 | 166.50 |
25 Sep, 2020 | USD | 166.50 | 167.00 |
24 Sep, 2020 | USD | 166.00 | 166.50 |
23 Sep, 2020 | USD | 165.90 | 166.40 |
The information has been obtained from the Forex Association of Pakistan.