The Apple iPhone 15 Pro Mobile Phone runs the iOS 17 Operating System and has a 6.1-inch Liquid Retina XDR mini-LED display with a screen resolution of 1170 x 2532 pixels. The Hexa-core CPU and Bionic chipset power the smartphone. It features 12 GB RAM and built-in storage of 256 GB, 512 GB, or 1 TB. The 4300mAh non-removable Li-Ion battery inside the Apple iPhone 15 Pro with Fast Charging runs iOS 17.
Apple iPhone 15 Price in Pakistan 2022
Apple iPhone 15 Price in Pakistan is Rs. 230,000./
Apple iPhone 15 Complete Specifications
Network |
|
---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY |
|
Type | Liquid Retina XDR mini-LED Display Capacitive Touchscreen, 16M Colors, Multitouch, 120Hz |
Display Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels, 457 PPI |
CAMERA | |
Back Camera | Quad Camera: 12 MP + 12 MP + 12 MP + TOF 3D LiDAR Scanner with LED Flash |
Front Camera | Single: 12 MP (wide) + SL 3D (depth/biometrics) |
Camera Features | Geo-tagging, touch focus, face detection, Dual-LED dual-tone Flash 4K@24/30/60fps, 1080p@30/60/120/240fps |
BODY |
|
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 189g |
SIM | Single SIM (Nano-SIM and/or eSIM card) or Dual SIM (Nano-SIM, dual stand-by) |
Color | Black; other colors |
PLATFORM |
|
OS | Apple IOS 17 |
CPU | Hexa-core (2×2.65 GHz Lightening & 4×1.8 GHz Thunder) Processor |
Chipset | Apple A17 Bionic |
GPU | Apple GPU (4-core graphics) |
MEMORY |
|
Internal | 256GB / 512 GB / 1 TB Storage |
RAM | 12 GB |
Card slot | No |
BATTERY | |
Power | 4300 mAh Li-Ion with Fast and Qi Wireless Charging Battery |
CONNECTIVITY |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | v5.2 with A2DP, LE |
Radio | FM Radio: No, USB: micro USB 2.0, Proprietary Reversible Connector, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Stereo Speakers |
3.5mm Jack | No |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
MORE FEATURES |
|
Browser | HTML5 |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation, Satellite Emergency Calls |
Messaging | SMS (threaded view), MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in are Available |
Protection | No |
For the latest Business & Tech news, follow us on Facebook, and Google News. For the latest news on business & technology