The Asus ROG Phone 6 Pro has pressure-sensitive zones (gaming triggers), dual SIM card slots, and IPX4 water resistance. The smartphone is constructed with a Gorilla Glass Victus front, a Gorilla Glass 3 back, and an aluminium frame.The smartphone is coated with Corning Gorilla Glass Victus and measures 173 x 77 x 10.3 mm and weighs 239 grammes. The display on the smartphone is 6.78 inches and has a resolution of 1080 by 2448 pixels. The unit has 1B colours, 165Hz, HDR10+, 800 nits (typical) and 1200 nits (peak). The smartphone’s CPU is Qualcomm SM8450 Snapdragon 8+ Gen 1 and its operating system is Android 12.
Asus ROG Phone 6 Pro price in Pakistan 2022
. The Asus ROG Phone 6 Pro Price In Pakistan Is Rs. 274,900 while in USD it is $ 1,324
Asus ROG Phone 6 Pro Complete Specifications
BODY |
|
Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) |
Colors | Phantom Black, Storm White |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IPX4 water resistant 2″ OLED display (on the back) Pressure sensitive zones (Gaming triggers) |
DISPLAY |
|
Size | 6.78 inches |
Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1080 x 2448 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 – Version A 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 – Version B |
5G | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – Version A 1, 3, 5, 8, 28, 41, 77, 78, 79 – Version B |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) |
Features | LED flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
Front | 12 MP, 28mm (wide) Panorama, HDR |
HARDWARE |
|
OS | Android 12 |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 18GB |
Storage | 512GB |
Card Slot | No |
BATTERY |
|
Type | Li-Po |
Capacity | 6000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W, 100% in 42 min (advertised) |
WirelessCharging | Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
COMMONS |
|
Sound | Yes, with stereo speakers (2 amplifiers) 3.5mm jack 32-bit/384kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
NFC | Yes |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology