This rugged smartphone has a 6.53-inch display with HD + (720×1,600 pixels) resolution. The phone is equipped with a MediaTek Helio A22 chipset, paired with 4GB of RAM and 32GB of onboard storage. Its storage can be expanded up to 512GB. For photography, the smartphone packs a 13-megapixel dual rear camera setup and a 5-megapixel selfie shooter on the front.
Hotwav W10 Rugged Price in Pakistan 2022
The price of Hotwav W10 in Pakistan is Rs. 28,967.
Hotwav W10 Rugged Complete Specifications
General specs |
|
---|---|
Brand and model | Hotwav W10 |
Release date | June, 2022 |
Dimensions (HxWxD) | 175.5 x84.1 x 22.9 mm | 6.91 x 3.31 x 0.9 in |
Weight | 470 g | 16.58 oz |
Body build | Rugged Smartphone, Polycarbonate |
Colors | Gray, Orange |
Battery | 15000 mAh, Li-Polymer, non-removable |
Screen |
|
---|---|
Technology | LCD IPS |
Touchscreen | capacitive touchscreen |
Display colors | 16M |
Screen size | 6.53″ inc |
Screen area | cm2 |
Screen format | 20:9 (height:width) |
Screen to body ratio | 69% |
Screen resolution | 720 x 1600 px |
PPI /points per inch/ | 409 PPI |
Screen protection | Corning Gorilla Glass |
Other | – 380 nits (typ) |
Camera and Video |
|
---|---|
Rear camera, main | 13 MP, Single |
Camera specs | |
-13 MP, ƒ/ 1.8, (wide), 0.80 µm | |
Functions | Dual LED flash |
Video | 1080p video |
Front camera, selfie | 5 MP, Single |
Specifications | 5 MP, ƒ/ 2.4, 1.12 µm |
Performance |
||
---|---|---|
Operating system OS | Android 12 Snow Cone | |
Chipset | – MediaTek Helio A22 (MT6761) (12 nm) | |
Processor CPU | ||
– Quad-Core (4x Cortex A53 2.0 GHz) | ||
Graphics processor GPU | – IMG PowerVR GE-class GPU | |
External memory | microSDXC (uses shared SIM slot) | |
Internal memory | 4GB 32GB, 4GB · 32GB | |
Antutu 9 score | 95271 |
Communication and Connectivity |
|
---|---|
SIM card | Dual SIM, dual stand-by (Nano SIM + Nano SIM) |
Network | 2G / 3G / 4G / |
Show all network frequencies:
|
|
Speed | |
GPRS | Yes |
Edge | Yes |
Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac,Dual band ,Wi-Fi Hotspot ,Wi-Fi Direct ,Wi-Fi Display |
GPS | GPS, A-GPS, GLONASS, Beidou, Galileo |
NFC | Yes |
USB | Yes, USB Type C, USB On-The-Go (OTG) |
Bluetooth | Bluetooth 5.2, A2DP, LE, LDAC, SBC, AAC |
Music and Audio |
|
---|---|
Radio | No |
Headphone jack | No |
Other features |
|
---|---|
– Sensors – Fingerprint (rear-mounted), Proximity, Accelerometer, compass, gyro, Thermometer , Infrared port – Wireless charging – -Fast charging 18.0W – IP68, MIL-STD-810G -, IP69K |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology