Although the new processor is built on the 14nm technology, the performance will be equivalent to a current generation 5nm process, the Huawei P60 tipster revealed in the social media post. This also represents the company’s efforts to revive HiSilicon, a division that makes chips, as well as the creation of its own integrated circuits. The high-end P60 smartphone model is predicted to debut sometime in 2023. On the other hand, the 14nm technology, which Apple utilised for the 2015 iPhone 6s, which has the A9 chipset, can only hold around 2 billion transistors.
Huawei P60 Price in Pakistan 2022
Huawei P60 Price in Pakistan is RS 159000.
Huawei P60 Complete Specs
BASIC INFO |
|
Brand | Huawei |
Model | P60 |
Status | Coming soon |
Release Date | 2022, August |
BODY |
|
Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (7.16 oz) |
Colors | Silver, Gold, White, Black |
Body Material | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY |
|
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Type | OLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 422 ppi density |
Multi-touch | Yes |
Protection | – |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Triple | 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, 17mm (ultrawide) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
HARDWARE |
|
OS | Android 11 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
RAM | 8GB |
Storage | 128GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY |
|
Type | Li-Po |
Capacity | 3800mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 22.5W |
COMMONS |
|
Sound | Dolby Atmos sound, Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology