Infinix Hot 12 Pro is powered by an Octa-core, 1.8 GHz Unisoc T616 CPU, allowing you to experience smooth performance while accessing many programs at once. Furthermore, the phone has 6 GB of RAM and 64 GB of internal storage, so you can save different stuff such as music, films, games, and more without worrying about space limitations.
Furthermore, the Infinix Hot 12 Pro runs the Android v12 operating system and has a good 5000 mAh battery that allows you to use it for extended periods of time when watching movies, listening to music, playing games, and doing other things without worrying about battery loss.
The phone’s camera specs are highly appealing. The Infinix Hot 12 Pro includes a single rear camera configuration with 50 MP + Depth Lens cameras. Digital Zoom, Auto Flash, Face identification, and Touch to Focus are among the features of the back camera system. On the front, the phone has an 8 MP front camera for taking stunning selfies and video chats.
Infinix Hot 12 Pro Price in Pakistan 2022
Infinix Hot 12 Pro Expected Price Start is RS 36300 to RS 54450/
Infinix Hot 12 Pro Complete Specs
BODY | |
Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 185 g (6.53 oz) |
Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PPI | 266 |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 13 MP, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) or 16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Features | Triple-LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, (wide) |
HARDWARE | |
OS | Android 11 |
Chipset | MediaTek Helio G35 |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | – |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | Micro USB 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology