The smartphone has a larger grab than the iPhone 13 and a quad back camera arrangement. A 48-megapixel wide sensor with Dual Pixel PDAF and sensor-shift OIS is included in the camera configuration. A 12 megapixel telephoto camera with 3x optical zoom, a 12-megapixel ultrawide lens, and another TOF 3D LiDAR depth scanner are also available. The pill and punch hole display has two cameras, one with 12 megapixels and the other with an SL 3D depth scanner for facial recognition.
The iPhone is powered by a Li-Ion battery and supports Fast wired charging, 15W MagSafe wireless charging, and 7.5W Qi magnetic Fast wireless charging. The battery’s size is yet unclear.
Apple iPhone 14 Pro Max Price in Pakistan
Apple iPhone 14 Pro Max price in Pakistan is expected PKR 464,999.
Complete Specs
Category | Details |
---|---|
Network |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | Multiple bands for different regions |
5G Bands | Multiple bands for different regions |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Speed | Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body |
|
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International |
Others | Dual eSIM with multiple numbers – USA, Dual SIM (Nano-SIM, dual stand-by) – China |
IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | |
Display |
|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Others | Always-On display |
Platform |
|
OS | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory |
|
Card Slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM, 1TB/6GB RAM |
Others | NVMe |
Camera |
|
Primary | Multiple lenses with varying specifications |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, etc. |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Others | HDR, Cinematic mode (4K@30fps), 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound |
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Connectivity |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Battery |
|
Type | Li-Ion, non-removable |
Others | Fast charging, USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |