Smart technology Nokia is launching the G400. Nokia is announcing a new smartphone in its G-series, which will be a mid-ranger and will be released later this year. Nokia G400 will be the name of the newcomer. The Qualcomm Snapdragon 480 5G processor will power the next smartphone, which is a strong chipset seen in high-end devices. With this chipset, the Nokia G400 will provide great results to the user. Under the hood of this smartphone is an Octa-Core CPU. The Nokia G400 will sport a 6.5-inch screen with a resolution of 1080 x 2400 pixels and a full HD display.
Nokia G400 5G Price in Pakistan 2022
Nokia G400 5G price in Pakistan is expected to be Rs. 44,999.
Nokia G400 5G Complete Specifications
Build |
OS | Android 12 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency |
2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor |
CPU | Octa Core | |
Chipset | Snapdragon 480 5G | ||
GPU | Adreno 619 | ||
Display |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Extra Features | 120Hz | ||
Memory |
Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera |
Main | Triple Camera: 48 MP + 8 MP + 2 MP, LED Flash | |
Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front | 8 MP | ||
Connectivity |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps) | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer/editor, Photo/video editor | ||
Battery |
Capacity | (Li-Po Removable), 4000 mAh | |
– Fast battery charging |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology