The OnePlus 10RT has a 50-megapixel Sony IMX766 main sensor with an f/1.88 aperture, an 84.4-degree field-of-view, and optical image stabilisation. It is believed to include an 8-megapixel secondary camera with an f/2.25 aperture and a field-of-view of 119.7 degrees. The OnePlus 10RT’s third rear camera is likely to feature a 2-megapixel lens with an f/2.4 macro lens. A 16-megapixel Samsung S5K3P9 camera with an f/2.45 aperture, 82.3 degrees field-of-view, and EIS is reportedly rumoured to be included.
OnePlus 10RT Price in Pakistan 2022
OnePlus 10 RT 5G Mobile Phone Expected Price in Pakistan starts from Rs 77,924.
OnePlus 10RT Complete Specs
Basic Info |
|
---|---|
Brand | OnePlus |
Model | 10 RT 5G |
Released Date | 2022, August 31 |
Status | Upcoming |
Network |
|
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz |
DISPLAY |
|
Type | AMOLED Display Capacitive Touchscreen, 16M Colors, Multitouch, 144Hz |
Display Size | 6.62 Inches |
Resolution | 1080 x 2400 Pixels, 397 PPI |
CAMERA |
|
Back Camera | Quad: 50 MP 16 MP 2 MP 2 MP LED Flash | AF |
Front Camera | Single: 16 MP |
Camera Features | Dual-LED Flash, HDR, Panorama |
BODY |
|
Dimensions | 162.2 x 74.6 x 8.3 mm |
Weight | 199g |
SIM | Dual SIM(Nano-SIM, dual stand-by) |
Color | Black, White, Silver, Blue |
PLATFORM |
|
OS | Android 11 – ColorOS 12 |
CPU | Octa-core (1×2.84 GHz Kryo 680 + 3×2.42 GHz Kryo 680 + 4×1.80 GHz Kryo 680) Processor |
Chipset | Qualcomm SM8350 Snapdragon 888 5G |
GPU | Adreno 660 |
MEMORY |
|
Internal | 128 GB / 256 GB Storage |
RAM | 8 GB / 12 GB |
Card slot | No |
BATTERY |
|
Capacity | Non-Removable Li-Po 5000mAh Battery with Fast Charging 65W (100% in 29 min) |
CONNECTIVITY |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES |
|
Browser | HTML5 |
Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Protection | Corning Gorilla Glass |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology