OnePlus 9RT smartphones in China can take part in the beta testing of ColorOS 12-based on Android 12. There is no information on when the global variants of the above-mentioned phones will get the OxygenOS 12, which is themed on ColorOS, beta version.
It should be mentioned that the OnePlus smartphone will operate on the Android-based OxygenOS custom skin in global markets, but it will include certain integrated features from Oppo’s ColorOS. This modification is part of the approach revealed last year.
OnePlus 9RT Price in Pakistan 2022
OnePlus 9RT 5G price in Pakistan Rs 77,770.
OnePlus 9RT Complete Specifications
Network |
|
---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz |
DISPLAY |
|
Type | AMOLED Display Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 6.62 Inches |
Resolution | 1080 x 2400 Pixels |
CAMERA | |
Back Camera | 50 MP + 16 MP + 2 MP, AF, LED Flash |
Front Camera | 16 MP (Selfie Camera) |
Camera Features | Dual-LED Flash, Auto-HDR, Panorama |
BODY |
|
Dimensions | 162.2 x 74.6 x 8.3 mm |
Weight | 198.5 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, Silver Blue |
PLATFORM |
|
OS | Android 11 |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) Processor |
Chipset | Qualcomm SM8350 Snapdragon 888 5G |
GPU | Adreno 660 |
MEMORY |
|
Internal | 128 GB / 256 GB, 8 GB / 12 GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery with Fast Charging |
CONNECTIVITY |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, Dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES |
|
Browser | HTML5 |
Sensors | Fingerprint(under Display, Optical), Accelerometer, Gyroscope, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable & Built in Available |
Protection | Corning Gorilla Glass |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology