The OnePlus Nord 2T just received NBTC certification, indicating that it will be released soon. Despite the lack of a formal declaration. Furthermore, AliExpress has featured the smartphone with price, photos, and specs on its French website.
OnePlus Nord 2T Price in Pakistan 2022
In Pakistan, the OnePlus Nord 2T costs $399, or 74,084.33 PKR. OnePlus, on the other hand, is yet to announce the pricing.
OnePlus Nord 2T 5G Full Specification
General
Brand | OnePlus Mobile Phone |
Model Name | OnePlus Nord 2T 5G |
Price | Rs. 65,999 / € 404 / ₹ 33,845 / C$ 599 |
Release Date | 28th March 2022 (Expected) |
Display | 6.43 inches |
Processor | MediaTek Dimensity 1300 |
RAM | 6GB/8GB/12GB |
Inbuilt Storage | 128GB/256GB |
Rear Cameras | 50MP |
Selfie Camera | 32MP |
Colours | Gray Sierra, Blue Haze, Green Wood |
Battery | 4500mAh |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 – EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – IN |
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA – EU 1, 3, 28, 40, 41, 78, 79 SA/NSA – IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Body & Design
Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Performance
Operating System | Android 12, OxygenOS 12 |
Chipset | MediaTek Dimensity 1300 |
CPU | Octa-core (1×3.0 GHz Cortex-A78 and 3×2.6 GHz Cortex-A78 and 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Card slot | No |
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Front Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.5, (wide), 1/2.8 0.8µm |
Features | Auto HDR |
Video | 1080p@30fps, gyro-EIS |
Extra Features
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Extra | AnTuTu: 512164 (v8) | 598022 (v9) GeekBench: 2792 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
Battery
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology