The Oppo A2x 5G has Android 13, ColorOS 13.1, and a 6.56-inch IPS LCD display, as well as a Mediatek MT6877V Dimensity 7000 CPU, a 5000mAh battery, 128GB/256GB ROM, and 8GB/12GB RAM. The specifications have yet to be published, however, rumors have speculated a Dimensity 6020 chipset. We can also see one camera on the rear and another on the front with a waterdrop notch.
The Oppo A2x is available in Midnight Black, but official posters show two more color options: Flying Frost Purple and Mulberry Gold. The power button is big and flat, implying that it will also function as a fingerprint scanner, implying that the front screen is LCD.
Oppo A2x Price in Pakistan
Oppo A2x Price in Pakistan is 99,400 PKR/.
Complete Specifications
Specs |
Details |
---|---|
Color | Black, Gray |
Dimensions | 162.7 x 74.3 x 8 mm (6.41 x 2.93 x 0.31 in) |
Weight | 183 grams |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | IPS LCD, 90Hz |
Display Size | 6.56 inches |
Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
PPI | 269 ppi density |
Refresh Rate | 120Hz |
CAMERA | |
Rear Camera | 13 MP, f/1.7, 25mm (wide) |
Selfie Camera | 8 MP, f/2.2, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
Video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13, ColorOS 13.1 |
Chipset | Mediatek MT6877V Dimensity 7000 (6 nm) |
CPU | Octa-core Processor |
GPU | Mali-G57 |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card Slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast Charging | 65W wired, PD, 54% in 20 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared Port | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
SENSORS | |
Fingerprint | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
MESSAGING | |
Messaging | SMS, MMS, Email, IM |
GAMES | |
Games | Yes, Downloadable and Built-in Available |