The smartphone Oppo K10 Energy is powered by a Qualcomm SM7325 Snapdragon 778G 5G Octa-core CPU and an Adreno 642L GPU. The device’s operating system is Android 11 and ColorOS 12.1. The smartphone has 12 GB of RAM and 256 GB of internal storage. The triple camera of the Oppo K10 Energy comprises of 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro). There is a 16 MP wide-angle front-facing camera for taking selfies. The display is a 6.59-inch IPS LCD with a screen resolution of 1080 by 2412 pixels. The mobile phone supports Dual SIM cards. The gadget is powered by a 5000 mAh battery, 30W rapid charging, and reverse charging. The gadget has dimensions of 164.4 x 75.9 x 8.5 mm and weighs 199 grams.
Oppo K10 Energy Price in Pakistan 2022
Oppo k10 Energy Expected price in Pakistan is Rs. 67,500.
Oppo K10 Energy Specifications
BODY |
|
Dimensions | 164.4 x 75.9 x 8.5 mm (6.47 x 2.99 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Colors | Black, Blue |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY |
|
Size | 6.59 inches |
Type | IPS LCD, 120Hz, 480 nits (typ), 600 nits (HBM) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
5G | 1, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Triple | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 120? (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front Single | 16 MP, f/2.0, 26mm (wide) Panorama 1080p@30fps, gyro-EIS |
HARDWARE |
|
OS | Android 11, ColorOS 11.2 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) |
GPU | Adreno 642L |
RAM | 12GB |
Storage | 256GB |
Card Slot | – |
BATTERY |
|
Type | Li-P0 |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W Reverse charging |
Wireless Charging | No |
COMMONS |
|
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology