A tipter has hinted about the Poco X4 GT characteristics. The phone is believed to include a 6.6-inch LCD display with full-HD+ resolution and a 144Hz refresh rate. The handset is said to be powered by a MediaTek Dimensity 8100 SoC and run Android 12. Poco’s smartphone is believed to include two storage choices and a triple back camera arrangement. A 5,000mAh battery with 67W rapid charging is claimed to be included in the smartphone. Furthermore, the Poco X4 GT is likely to enter worldwide markets shortly after being discovered on the IMEi database.
Poco X4 GT Price in Pakistan 2022
Poco X4 GT Price in Pakistan is expected to be PKR. 51,161. Poco X4 GT is speculated to come up with a screen size of 6.6 inches and with a processor of MediaTek Dimensity 1200 5G.
Xiaomi Poco X4 Pro Complete details
Build |
OS | Android 11 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 164.2 x 76.1 x 8.1 mm | ||
Weight | 205 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Laser Black, Laser Blue, Poco Yellow | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor |
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver)b | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
Display |
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 700 nits, 1200 nits (peak) | ||
Memory |
Built-in | 64/128/256GB Built-in, 4/6/8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera |
Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 16 MP, f/2.5, (wide), 1/3.06″, HDR, panorama, Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery |
Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W, 70% in 22 min, 100% in 41 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology