Xiaomi Poco X4 GT, it will be a high-end smartphone. The MediaTek Dimensity 8100 (5 nm) chipset powers the phone, while the Xiaomi Poco X4 GT, which features an Octa-Core CPU clocked at 2850 GHz, gives it even more power. Additionally, this smartphone is equipped with a Mali-G610 MC6 GPU. Smartphone users will be able to enjoy 1080p HD quality on a 6.6-inch display screen with a screen size this large. With an IPS LCD Capacitive Touchscreen, which is the newest and best, Xiaomi’s new Poco X4 has excellent performance. Corning Gorilla Glass 5 is used to safeguard the phone.
Poco X4 GT Price in Pakistan 2022
Xiaomi Poco X4 GT price in Pakistan is expected to be Rs. 54,999
Poco X4 GT Complete Specifications
Build |
OS | Android 12 OS | |
---|---|---|---|
UI | MIUI 13 for POCO | ||
Dimensions | 163.6 x 74.3 x 8.9 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gray, Blue | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor |
CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 8100 (5 nm) | ||
GPU | Mali-G610 MC6 | ||
Display |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2460 Pixels (~407 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) | ||
Memory |
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera |
Main | Triple Camera: 64 MP, (wide), 1/1.72″, PDAF + 8 MP, (ultrawide) + 2 MP, (macro)64 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
Front | 20 MP, f/2.5, (wide), Video (1080p@30/60fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery |
Capacity | (Li-Po Non removable), 5080 mAh | |
– Fast charging 67W. USB Power Delivery 3.0 |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology