The Realme Narzo 60x 5G is an upcoming smartphone equipped with Android 13. It boasts a 6.5-inch (or 6.72 inches) Super AMOLED display with a 90Hz refresh rate, ensuring smooth visuals. This phone supports 5G connectivity for faster internet speeds.
In terms of camera capabilities, it features dual rear cameras with a primary 108MP sensor and a front camera with a 16MP main sensor, enabling high-quality photography and Full HD video recording.
Under the hood, it runs on an octa-core processor clocked at 2.2GHz, powered by the MediaTek Dimensity 6100+ chipset. The device offers 8GB of RAM and storage options of either 128GB or 256GB, ensuring efficient multitasking and ample storage space.
Realme Narzo 60x 5G Price in Pakistan 2023
Realme Narzo 60x expected price in Pakistan is Rs. Rs.67,275 PKR/.
Specifications
Release | Exp release Septe mber 2023 |
---|---|
OS | Android 13, Realme UI 4.0 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
|
Screen Size | 6.72 inches |
Type | Super AMOLED, 90Hz, 1000 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Camera |
|
Rear Dual | 108 MP, f/1.8, 25mm (wide), 1/2.0″, 0.7µm, PDAF |
2 MP, f/2.4, (depth) | |
Flashlight | LED flash |
Features | 1080p@30fps |
Selfie | 16 MP, f/2.5, 26mm (wide) |
Face Unlock | Yes |
Internals |
|
GPU | Mali-G57 MC2 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 6100+ |
Memory |
|
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
Battery |
|
Capacity | 5000mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 33W wired, 50% in 29 min (advertised) |
Wireless Charge | No |
Body |
|
Colors | Mars Orange, Cosmic Black |
Material | Glass front (Gorilla Glass 5), eco-leather or plastic back, plastic frame |
Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) |
Weight | 182 g |
Water Proof | No |
Networks |
|
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA 21.1/5.76 Mbps, LTE, 5G |
Connectivity | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | USB Type-C 2.0 |
Bluetooth | Yes, 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Others |
|
Audio jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |