Redmi Note-11 series, which includes the Note 11T 5G and Redmi Note 11 Pro+ 5G, as well as other excellent smartphones, is quite popular. It looks that the business will launch a new Note-11 series smartphone shortly. The next smartphone, according to rumors, will be the Redmi Note 10S rebranded as the Redmi Note 11 SE.
Furthermore, it is said that the same smartphone, which has previously been spotted on several certification websites as the Poco M5s, will make its debut in limited countries under that moniker.
The Note 11 SE is likely to feature the same specs as the 10S, which means it will have a 6.43-inch AMOLED screen with a Full HD+ resolution and a standard refresh rate of 60Hz. It might include 8GB of RAM and 128GB of storage, as well as a MediaTek Helio G95 chipset.
Redmi Note 11 SE price in Pakistan 2022
The Redmi Note 11 SE expected price in Pakistan is ₨ 32,999.
Redmi Note 11 SE Complete Specs
BODY | |
Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Colors | Blue, Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 405 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | 1, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm 1080p@30fps |
HARDWARE | |
OS | Android 11, MIUI 12.5 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4GB / 8GB |
Storage | 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology