Samsung Galaxy S8 price in Pakistan
Samsung Galaxy S8 retail price in Pakistan is Rs. Discontinued. However, the retail price of Samsung mobile products in official warranty.
- Retail Price of Samsung Galaxy S8 in Pakistan is Rs. Discontinued.
- Retail Price of Samsung in USD is $0.
Check: Samsung Galaxy S22 Ultra Price in Pakistan & Specs
Samsung Galaxy S8 detailed specifications
Build | Android OS, v7.0 (Nougat) | ||
---|---|---|---|
TouchWiz UI | |||
148.9 x 68.1 x 8 mm | |||
155 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
Chipset | Exynos 8895 Octa | ||
GPU | Mali-G71 MP20 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1440 x 2960 Pixels (~568 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Always-on display, 3D Touch (home button only) | ||
Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | MicroSD Card (Support up to 256GB) (dedicated slot) – Single-SIM model | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | f/1.7, 26mm, phase detection, OIS, LED flash, 1/2.5″ sensor size, 1.4 µm pixel size, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@120fps, HDR, dual-video rec) | ||
Front | 8 MP f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, 32-bit/384kHz audio, Corning Gorilla Glass 5 back panel, Samsung Pay (Visa, MasterCard certified), Qi/PMA wireless charging (market dependent), IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes, ANT+ support, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
– Fast battery charging |