The Samsung Galaxy Xcover 6 Pro set to launched in India on July 13, 2022 (Unofficial).The front of the Galaxy XCover6 Pro will have a 6.56-inch display with a water drop notch, and the body will be made of reinforced plastic that is IP68 dust and water resistant. Two camera modules are visible on the rear, with the 50MP main camera being the larger of the two. Additionally, the smartphone will include a removable back for rapid battery changes while in motion.
Samsung Galaxy XCover6 Pro Price in Pakistan 2022
Samsung Galaxy XCover 6 Pro Expected Price Start RS 33260 to RS 49890.
Samsung Galaxy XCover6 Pro Full details
BASIC INFO |
|
Brand | Samsung |
Model | Galaxy Xcover 6 Pro |
Status | Coming soon |
Release Date | 2022, July |
BODY |
|
Dimensions | 169 x 80 x 10 mm (6.65 x 3.15 x 0.39 in) |
Weight | 235 g (8.29 oz) |
Colors | Black |
Body Material |
– |
SIMs | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY |
|
Size | 6.6 inches |
Type | IPS LCD |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Dual | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123? (ultrawide), 1/4.0″, 1.12µm |
Features | Dual LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front Dual | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm<br>HDR 1080p@30fps |
HARDWARE |
|
OS | Android 12, One UI 4.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Adreno 642L |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY |
|
Type | Li-Po |
Capacity | 4050 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast Charger 25W |
WirelessCharging | No |
COMMONS |
|
Sound | 3.5mm Jeck Yes Loudspeaker Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, charging connector pins |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology