The Neo9 Pro ensures exceptional connectivity, supporting a wide range of technologies from GSM to 5G. Whether you’re in Pakistan or traveling globally, this device keeps you connected with the latest advancements in mobile networks.
Vivo iQOO Neo9 Pro Price in Pakistan
The Vivo iQOO Neo9 Pro, expected to be priced at Rs. 219,999, is a beacon of innovation in the world of smartphones.
Complete Specifications
Feature | Specification |
---|---|
Price in Pakistan | Rs. 219,999 PKR (expected) |
Build | |
OS | Android 14 |
UI | OriginOS 4 |
Dimensions | 163.5 x 75.7 x 8 mm or 8.3 mm |
Weight | 190 g or 196 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Blue, Red |
Frequency | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Processor | |
CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
Chipset | Mediatek Dimensity 9300 (4 nm) |
GPU | Immortalis-G720 MC12 |
Display | |
Type | LTPO AMOLED |
Size | 6.78 inches |
Resolution | 1260 x 2800 pixels |
Touch Screen | Yes |
Features | 1B colors, 144Hz, HDR10+, 1400 nits (HBM) |
Memory | |
Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Card Slot | No |
Camera | |
Main | Dual 50 MP, f/1.9, (wide), 1/1.49″, PDAF, OIS |
50 MP, f/2.0, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF | |
Camera Features | LED flash, panorama, HDR |
Video | 8K, 4K, 1080p, gyro-EIS |
Front | Single 16 MP, f/2.5, (wide) Video 1080p@30fps |
Connectivity | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Radio | No |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared | Yes |
Data | HSPA, LTE-A, 5G |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio | Loudspeaker Yes, with stereo speakers (closed type) 3.5mm jack No |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Battery | |
Type | Li-Po – non-removable |
Capacity | 5160 mAh |
Charging | 120W wired, 1-40% in 9 min (advertised) Reverse wired |
Offers | Amazon UAE |
In conclusion, the Vivo iQOO Neo9 Pro stands as a testament to Vivo’s commitment to innovation and user satisfaction. Anticipated to be priced at Rs. 219,999, this device offers a perfect blend of cutting-edge technology, stunning design, and powerful performance. Stay tuned for its official release and witness the future of smartphones.
Explore the latest smartphones and stay updated on the world of mobile technology.