Vivo S15 pro price in Pakistan 2022
The Vivo S15 Pro is expected to cost Rs. 89,999 in Pakistan. The Vivo V line is a global rollout of Vivo’s S series, which was previously only available in China. The S12 series is the most recent iteration, while the Vivo V23e / V23 is the most recent in the V range. Vivo’s newest smartphone is the Vivo S15 Pro, which is the company’s flagship device. The Density 8100 processor will power the new smartphone.
Vivo S15 Pro Complete specifications
Build |
OS | Android 12 OS | |
---|---|---|---|
UI | Origin OS | ||
Dimensions | 161.9 x 74.31 x 8.0mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor |
CPU | Octa Core | |
Chipset | Dimensity 8100 | ||
GPU | Mali-G610 MC6 | ||
Display |
Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.62 Inches | ||
Resolution | 1080 x 2400 Pixels (~398 PPI) | ||
Memory |
Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera |
Main | Triple Camera: 108 MP main sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 50 MP | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery |
Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 80W |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology