The Vivo Y01, Vivo’s most affordable product, has been launched in Pakistan. The Vivo Y01 is powered by a MediaTek processor and a 5,000mAh battery. The phone runs the company’s FunTouch OS 11.1 and comes with a number of extra features.
Vivo Y01 Price in Pakistan 2022
The Vivo Y01 expected price in Pakistan at Rs 22,303 for the sole 2GB RAM and 32GB internal storage. Phone has launched in two color options – Elegant Black and Sapphire Blue.
Vivo Y01 Specifications
Build | OS | Android 11 (Go edition) |
---|---|---|
UI | Funtouch 11.1 | |
Dimensions | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 in) | |
Weight | 178 g | |
Body | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Sapphire Blue, Elegant Black | |
Launch | Released | March 24, 2022 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Processor | CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD |
Size | 6.51 inches
|
|
Screen to body ratio | 102.3 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Memory | Ram | 2/3GB RAM
|
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Variants | 32GB 2GB RAM, 32GB 3GB RAM | |
Camera | Main | 8 MP, f/2.0, AF |
Features | LED flash, Video 1080p@30fps | |
Front | 5 MP, f/2.2 | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Fingerprint (side-mounted, market/region dependent), accelerometer, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
Extra | FM radio | |
Battery | Capacity | Non-removable Li-Po 5000 mAh |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology