Smart technology Vivo has released the Y55 smartphone to the market. The smartphone manufacturer Vivo has unveiled a new Y-series gadget. The next smartphone is a mid-ranger that was quietly unveiled in Taiwan. The newcomer will be known as the Vivo Y55. The smartphone will be powered by Qualcomm Snapdragon 680 4G, one of the most recent chipsets available for smartphones on the market. The new Vivo Y55 comes with an Octa-Core CPU under the hood. This new incoming smartphone features a 6.44-inch screen size, which is a large-screen display, with an AMOLED Capacitive Touchscreen, and the Vivo Y55 will have a full-HD display with a resolution of 1080 x 2400 Pixels. This forthcoming gadget also has an Adreno 610 GPU.
Vivo Y55 Price in Pakistan 2022
Vivo Y55 price in Pakistan is Rs. 49,999.
Vivo Y55 Complete Specifications
BODY |
|
Dimensions | 164 x 75.9 x 8.3 mm (6.46 x 2.99 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Colors | Black, Blue |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY |
|
Size | 6.58 inches |
Type | IPS LCD |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 1080p@30fps, gyro-EIS |
Front Dual | 8 MP, f/1.8, (wide) 1080p@30fps |
HARDWARE |
|
OS | Android 11, Funtouch 12 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY |
|
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
WirelessCharging | No |
COMMONS |
|
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology