The Vivo Y77 (China) display has a 6.64-inch IPS LCD screen with a 395 PPI density. The MediaTek Dimensity 930 Octa-core CPU powers the smartphone. It uses an IMG BXM-8-256 GPU. It has internal storage choices of 128 GB and 256 GB and comes with 6 GB, 8 GB, and 12 GB RAM. The smartphone is powered by Android 12 with Origin OS Ocean. The smartphone has a dual camera on the back that comprises of 50 MP (wide) + 2 MP (macro), and a single 8 MP camera on the front (wide). The gadget has a non-removable Li-Po 4500 mAh battery with fast charging at 80W and is available in a variety of colours, including Black, Silver, and Blue. The gadget weighs 194 grammes and measures 164.2 x 75.8 x 8.6 mm.
Vivo Y77 (China) Price in Pakistan 2022
Vivo Y77 China price in Pakistan is RS. 61,531.
Vivo Y77 (China) Specifications
BODY |
|
Dimensions | 164.2 x 75.8 x 8.6 mm (6.46 x 2.98 x 0.34 in) |
Weight | 194 g (6.84 oz) |
Colors | Glowing galaxy, Starlight black |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY |
|
Size | 6.58 inches |
Type | IPS LCD 120Hz |
Resolutions | 1080 x 2388 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 28, 40, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) 1080p@30fps |
HARDWARE |
|
OS | Android 12, Origin OS Ocean |
Chipset | MediaTek Dimensity 930 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY |
|
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 80W |
Wireless Charging | No |
COMMONS |
|
Sound | 3.5mm Jack Yes with Loudspeaker |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology