Elevate your mobile experience with the upcoming Nubia Z60 Ultra, a global powerhouse smartphone expected to be priced at Rs. 134,999 in Pakistan. Let’s explore the key features that make this device stand out.
Stylish Design and Robust Build
Featuring an IP68 dust/water-resistant design, the Z60 Ultra combines style with durability. The dual Nano-SIM slots offer flexibility in communication, and the stunning 6.8-inch AMOLED display provides vibrant visuals with HDR10+ support, a 120Hz refresh rate, and an impressive peak brightness of 1500 nits.
ZTE Nubia Z60 Ultra Price in Pakistan
ZTE nubia Z60 Ultra Price in Pakistan is Rs. 134,999.
Complete Specifications
Build and Design
Feature | Specification |
---|---|
Dimensions | Not specified |
Weight | Not specified |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Silver |
Network and Connectivity
Feature | Specification |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G Network | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1+L2+L5), GALILEO, BDS |
Radio | No |
USB | USB Type-C 3.1, OTG |
NFC | Yes |
Infrared | Not specified |
Data | HSPA, LTE-A (CA), 5G |
Processor
Feature | Specification |
---|---|
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
Display
Feature | Specification |
---|---|
Type | AMOLED |
Size | 6.8 inches |
Resolution | 1116 x 2480 pixels |
Touch Screen | Yes |
Features | 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Memory
Feature | Specification |
---|---|
Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.0 |
Card Slot | No |
Camera
Feature | Specification |
---|---|
Main Camera | Triple |
50 MP, f/1.6, 35mm (standard) | |
64 MP, f/3.3, 85mm (periscope telephoto) | |
50 MP, f/1.8, 18mm, 100˚ (ultrawide) | |
Front Camera | Single |
16 MP, f/2.0, 26mm (wide) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Connectivity and Features
Feature | Specification |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Audio | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz audio |
Torch | Yes |
Extra | IP68 dust/water resistant (up to 1.5m for 30 min) |
Battery
Feature | Specification |
---|---|
Battery Type | Li-Po – non-removable |
Capacity | 6000 mAh |
Charging | 80W wired, PD3.0, QC4 |
Price and Ratings
Feature | Specification |
---|---|
Expected Price in Pakistan | Starts Rs. 134,999 |
Design: 8/10 | |
Display: 9/10 | |
Camera: 8/10 | |
Performance: 9/10 | |
Battery: 8/10 |